Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
| ChEMBL ligand: CHEMBL1738758 (Nms-1286937, NMS-1286937, NMS-P937, Onvansertib, PCM-075) |
|---|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
| DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference |
|---|---|---|---|---|---|---|---|---|
| tyrosine kinase non receptor 2/Activated CDC42 kinase 1 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL4599] [GtoPdb: 2246] [UniProtKB: Q07912] | ||||||||
| ChEMBL | Inhibition of ACK1 assessed as [33P]gamma-ATP incorporation into substrate after 60 mins by gamma counting | B | 5 | pIC50 | >10000 | nM | IC50 | Bioorg Med Chem Lett (2011) 21: 2969-2974 [PMID:21470862] |
| ChEMBL | Inhibition of ACK1 (unknown origin) in presence of [gamma-33P]ATP | B | 5 | pIC50 | >10000 | nM | IC50 | Mol Cancer Ther (2012) 11: 1006-1016 [PMID:22319201] |
| ALK receptor tyrosine kinase/ALK tyrosine kinase receptor in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL4247] [GtoPdb: 1839] [UniProtKB: Q9UM73] | ||||||||
| ChEMBL | Inhibition of ALK assessed as [33P]gamma-ATP incorporation into substrate after 60 mins by gamma counting | B | 5 | pIC50 | >10000 | nM | IC50 | Bioorg Med Chem Lett (2011) 21: 2969-2974 [PMID:21470862] |
| ChEMBL | Inhibition of ALK (unknown origin) in presence of [gamma-33P]ATP | B | 5 | pIC50 | >10000 | nM | IC50 | Mol Cancer Ther (2012) 11: 1006-1016 [PMID:22319201] |
| aurora kinase A/Aurora kinase A in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL4722] [GtoPdb: 1936] [UniProtKB: O14965] | ||||||||
| ChEMBL | Inhibition of Aur-A assessed as [33P]gamma-ATP incorporation into substrate after 60 mins by gamma counting | B | 5 | pIC50 | >10000 | nM | IC50 | Bioorg Med Chem Lett (2011) 21: 2969-2974 [PMID:21470862] |
| aurora kinase B/Aurora kinase B in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL2185] [GtoPdb: 1937] [UniProtKB: Q96GD4] | ||||||||
| ChEMBL | Inhibition of Aur-B assessed as [33P]gamma-ATP incorporation into substrate after 60 mins by gamma counting | B | 5 | pIC50 | >10000 | nM | IC50 | Bioorg Med Chem Lett (2011) 21: 2969-2974 [PMID:21470862] |
| protein kinase, cAMP-dependent, catalytic, alpha subunit/cAMP-dependent protein kinase catalytic subunit alpha in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL4101] [GtoPdb: 1476] [UniProtKB: P17612] | ||||||||
| ChEMBL | Inhibition of PKAalpha assessed as [33P]gamma-ATP incorporation into substrate after 60 mins by gamma counting | B | 5 | pIC50 | >10000 | nM | IC50 | Bioorg Med Chem Lett (2011) 21: 2969-2974 [PMID:21470862] |
| casein kinase 2, alpha 1 polypeptide subunit/Casein kinase II subunit alpha in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL3629] [GtoPdb: 1549] [UniProtKB: P68400] | ||||||||
| ChEMBL | Selectivity interaction (Kinase panel (radiometric kinase assay)) EUB0000677a CSNK2A1 | B | 6.08 | pIC50 | 826 | nM | IC50 | Selectivity Literature for EUbOPEN Chemogenomics Library wave 3 |
| cell division cycle 7/CDC7/DBF4 (Cell division cycle 7-related protein kinase/Activator of S phase kinase) in Human (target type: PROTEIN COMPLEX) [ChEMBL: CHEMBL2111377] [GtoPdb: 1960] [UniProtKB: O00311, Q9UBU7] | ||||||||
| ChEMBL | Inhibition of CDC7/DBF4 assessed as [33P]gamma-ATP incorporation into substrate after 60 mins by gamma counting | B | 5 | pIC50 | >10000 | nM | IC50 | Bioorg Med Chem Lett (2011) 21: 2969-2974 [PMID:21470862] |
| ChEMBL | Inhibition of CDC7/DBF4 (unknown origin) in presence of [gamma-33P]ATP | B | 5 | pIC50 | >10000 | nM | IC50 | Mol Cancer Ther (2012) 11: 1006-1016 [PMID:22319201] |
| cyclin dependent kinase 1/Cyclin-dependent kinase 1/cyclin B1 in Human (target type: PROTEIN COMPLEX) [ChEMBL: CHEMBL1907602] [GtoPdb: 1961] [UniProtKB: P06493, P14635] | ||||||||
| ChEMBL | Inhibition of CDK1/CYCB assessed as [33P]gamma-ATP incorporation into substrate after 60 mins by gamma counting | B | 5 | pIC50 | >10000 | nM | IC50 | Bioorg Med Chem Lett (2011) 21: 2969-2974 [PMID:21470862] |
| ChEMBL | Inhibition of CDK1/CycB (unknown origin) in presence of [gamma-33P]ATP | B | 5 | pIC50 | >10000 | nM | IC50 | Mol Cancer Ther (2012) 11: 1006-1016 [PMID:22319201] |
| cyclin dependent kinase 2/Cyclin-dependent kinase 2/cyclin A in Human (target type: PROTEIN COMPLEX) [ChEMBL: CHEMBL2094128] [GtoPdb: 1973] [UniProtKB: P20248, P24941, P78396] | ||||||||
| ChEMBL | Inhibition of CDK2/CYCA assessed as [33P]gamma-ATP incorporation into substrate after 60 mins by gamma counting | B | 5 | pIC50 | >10000 | nM | IC50 | Bioorg Med Chem Lett (2011) 21: 2969-2974 [PMID:21470862] |
| cyclin dependent kinase 2/Cyclin-dependent kinase 2/cyclin E1 in Human (target type: PROTEIN COMPLEX) [ChEMBL: CHEMBL1907605] [GtoPdb: 1973] [UniProtKB: P24864, P24941] | ||||||||
| ChEMBL | Inhibition of CDK2/CYCE assessed as [33P]gamma-ATP incorporation into substrate after 60 mins by gamma counting | B | 5 | pIC50 | >10000 | nM | IC50 | Bioorg Med Chem Lett (2011) 21: 2969-2974 [PMID:21470862] |
| ChEMBL | Inhibition of CDK2/CycE (unknown origin) in presence of [gamma-33P]ATP | B | 5 | pIC50 | >10000 | nM | IC50 | Mol Cancer Ther (2012) 11: 1006-1016 [PMID:22319201] |
| cyclin dependent kinase 4/Cyclin-dependent kinase 4/cyclin D1 in Human (target type: PROTEIN COMPLEX) [ChEMBL: CHEMBL1907601] [GtoPdb: 1976] [UniProtKB: P11802, P24385] | ||||||||
| ChEMBL | Inhibition of CDK4/CYCD1 assessed as [33P]gamma-ATP incorporation into substrate after 60 mins by gamma counting | B | 5 | pIC50 | >10000 | nM | IC50 | Bioorg Med Chem Lett (2011) 21: 2969-2974 [PMID:21470862] |
| ChEMBL | Inhibition of CDK4/CycD1 (unknown origin) in presence of [gamma-33P]ATP | B | 5 | pIC50 | >10000 | nM | IC50 | Mol Cancer Ther (2012) 11: 1006-1016 [PMID:22319201] |
| cyclin dependent kinase 5/Cyclin-dependent kinase 5/CDK5 activator 1 in Human (target type: PROTEIN COMPLEX) [ChEMBL: CHEMBL1907600] [GtoPdb: 1977] [UniProtKB: Q00535, Q15078] | ||||||||
| ChEMBL | Inhibition of CDK5/P25 assessed as [33P]gamma-ATP incorporation into substrate after 60 mins by gamma counting | B | 5 | pIC50 | >10000 | nM | IC50 | Bioorg Med Chem Lett (2011) 21: 2969-2974 [PMID:21470862] |
| ChEMBL | Inhibition of CDK5/P25 (unknown origin) in presence of [gamma-33P]ATP | B | 5 | pIC50 | >10000 | nM | IC50 | Mol Cancer Ther (2012) 11: 1006-1016 [PMID:22319201] |
| TTK protein kinase/Dual specificity protein kinase TTK in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL3983] [GtoPdb: 2264] [UniProtKB: P33981] | ||||||||
| ChEMBL | Inhibition of MPS1 assessed as [33P]gamma-ATP incorporation into substrate after 60 mins by gamma counting | B | 5 | pIC50 | >10000 | nM | IC50 | Bioorg Med Chem Lett (2011) 21: 2969-2974 [PMID:21470862] |
| EPH receptor A2/Ephrin type-A receptor 2 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL2068] [GtoPdb: 1822] [UniProtKB: P29317] | ||||||||
| ChEMBL | Inhibition of EphA2 assessed as [33P]gamma-ATP incorporation into substrate after 60 mins by gamma counting | B | 5 | pIC50 | >10000 | nM | IC50 | Bioorg Med Chem Lett (2011) 21: 2969-2974 [PMID:21470862] |
| ChEMBL | Inhibition of EphA2 (unknown origin) in presence of [gamma-33P]ATP | B | 5 | pIC50 | >10000 | nM | IC50 | Mol Cancer Ther (2012) 11: 1006-1016 [PMID:22319201] |
| epidermal growth factor receptor/Epidermal growth factor receptor in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL203] [GtoPdb: 1797] [UniProtKB: P00533] | ||||||||
| ChEMBL | Inhibition of EGFR1 (unknown origin) in presence of [gamma-33P]ATP | B | 5 | pIC50 | >10000 | nM | IC50 | Mol Cancer Ther (2012) 11: 1006-1016 [PMID:22319201] |
| eukaryotic elongation factor 2 kinase/Eukaryotic elongation factor 2 kinase in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL5026] [GtoPdb: 2014] [UniProtKB: O00418] | ||||||||
| ChEMBL | Inhibition of EEF2K assessed as [33P]gamma-ATP incorporation into substrate after 60 mins by gamma counting | B | 5 | pIC50 | >10000 | nM | IC50 | Bioorg Med Chem Lett (2011) 21: 2969-2974 [PMID:21470862] |
| ChEMBL | Inhibition of EEF2K (unknown origin) in presence of [gamma-33P]ATP | B | 5 | pIC50 | >10000 | nM | IC50 | Mol Cancer Ther (2012) 11: 1006-1016 [PMID:22319201] |
| eukaryotic translation initiation factor 2 alpha kinase 3/Eukaryotic translation initiation factor 2-alpha kinase 3 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL6030] [GtoPdb: 2017] [UniProtKB: Q9NZJ5] | ||||||||
| ChEMBL | Inhibition of PERK assessed as [33P]gamma-ATP incorporation into substrate after 60 mins by gamma counting | B | 5 | pIC50 | >10000 | nM | IC50 | Bioorg Med Chem Lett (2011) 21: 2969-2974 [PMID:21470862] |
| ChEMBL | Inhibition of PERK (unknown origin) in presence of [gamma-33P]ATP | B | 5 | pIC50 | >10000 | nM | IC50 | Mol Cancer Ther (2012) 11: 1006-1016 [PMID:22319201] |
| fibroblast growth factor receptor 1/Fibroblast growth factor receptor 1 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL3650] [GtoPdb: 1808] [UniProtKB: P11362] | ||||||||
| ChEMBL | Inhibition of FGFR1 assessed as [33P]gamma-ATP incorporation into substrate after 60 mins by gamma counting | B | 5 | pIC50 | >10000 | nM | IC50 | Bioorg Med Chem Lett (2011) 21: 2969-2974 [PMID:21470862] |
| ChEMBL | Inhibition of FGFR1 (unknown origin) in presence of [gamma-33P]ATP | B | 5 | pIC50 | >10000 | nM | IC50 | Mol Cancer Ther (2012) 11: 1006-1016 [PMID:22319201] |
| protein tyrosine kinase 2/Focal adhesion kinase 1 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL2695] [GtoPdb: 2180] [UniProtKB: Q05397] | ||||||||
| ChEMBL | Inhibition of FAK assessed as [33P]gamma-ATP incorporation into substrate after 60 mins by gamma counting | B | 5 | pIC50 | >10000 | nM | IC50 | Bioorg Med Chem Lett (2011) 21: 2969-2974 [PMID:21470862] |
| glycogen synthase kinase 3 beta/Glycogen synthase kinase-3 beta in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL262] [GtoPdb: 2030] [UniProtKB: P49841] | ||||||||
| ChEMBL | Inhibition of GSK3-beta assessed as [33P]gamma-ATP incorporation into substrate after 60 mins by gamma counting | B | 5 | pIC50 | >10000 | nM | IC50 | Bioorg Med Chem Lett (2011) 21: 2969-2974 [PMID:21470862] |
| ChEMBL | Inhibition of GSK3beta (unknown origin) in presence of [gamma-33P]ATP | B | 5 | pIC50 | >10000 | nM | IC50 | Mol Cancer Ther (2012) 11: 1006-1016 [PMID:22319201] |
| MET proto-oncogene, receptor tyrosine kinase/Hepatocyte growth factor receptor in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL3717] [GtoPdb: 1815] [UniProtKB: P08581] | ||||||||
| ChEMBL | Inhibition of MET assessed as [33P]gamma-ATP incorporation into substrate after 60 mins by gamma counting | B | 5 | pIC50 | >10000 | nM | IC50 | Bioorg Med Chem Lett (2011) 21: 2969-2974 [PMID:21470862] |
| ChEMBL | Inhibition of MET (unknown origin) in presence of [gamma-33P]ATP | B | 5 | pIC50 | >10000 | nM | IC50 | Mol Cancer Ther (2012) 11: 1006-1016 [PMID:22319201] |
| High affinity immunoglobulin gamma Fc receptor I in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL5349] [UniProtKB: P12314] | ||||||||
| ChEMBL | Inhibition of IGFR1 assessed as [33P]gamma-ATP incorporation into substrate after 60 mins by gamma counting | B | 5 | pIC50 | >10000 | nM | IC50 | Bioorg Med Chem Lett (2011) 21: 2969-2974 [PMID:21470862] |
| neurotrophic receptor tyrosine kinase 1/High affinity nerve growth factor receptor in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL2815] [GtoPdb: 1817] [UniProtKB: P04629] | ||||||||
| ChEMBL | Inhibition of TRKA assessed as [33P]gamma-ATP incorporation into substrate after 60 mins by gamma counting | B | 5 | pIC50 | >10000 | nM | IC50 | Bioorg Med Chem Lett (2011) 21: 2969-2974 [PMID:21470862] |
| ChEMBL | Inhibition of TRKA (unknown origin) in presence of [gamma-33P]ATP | B | 5 | pIC50 | >10000 | nM | IC50 | Mol Cancer Ther (2012) 11: 1006-1016 [PMID:22319201] |
| IGF-like family receptor 1 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL2029192] [UniProtKB: Q9H665] | ||||||||
| ChEMBL | Inhibition of IGFR1 (unknown origin) in presence of [gamma-33P]ATP | B | 5 | pIC50 | >10000 | nM | IC50 | Mol Cancer Ther (2012) 11: 1006-1016 [PMID:22319201] |
| inhibitor of nuclear factor kappa B kinase subunit beta/Inhibitor of nuclear factor kappa-B kinase subunit beta in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL1991] [GtoPdb: 2039] [UniProtKB: O14920] | ||||||||
| ChEMBL | Inhibition of IKK2 assessed as [33P]gamma-ATP incorporation into substrate after 60 mins by gamma counting | B | 5 | pIC50 | >10000 | nM | IC50 | Bioorg Med Chem Lett (2011) 21: 2969-2974 [PMID:21470862] |
| ChEMBL | Inhibition of IKK2 (unknown origin) in presence of [gamma-33P]ATP | B | 5 | pIC50 | >10000 | nM | IC50 | Mol Cancer Ther (2012) 11: 1006-1016 [PMID:22319201] |
| Insulin receptor in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL1981] [GtoPdb: 1800] [UniProtKB: P06213] | ||||||||
| ChEMBL | Inhibition of IR assessed as [33P]gamma-ATP incorporation into substrate after 60 mins by gamma counting | B | 5 | pIC50 | >10000 | nM | IC50 | Bioorg Med Chem Lett (2011) 21: 2969-2974 [PMID:21470862] |
| ChEMBL | Inhibition of IR (unknown origin) in presence of [gamma-33P]ATP | B | 5 | pIC50 | >10000 | nM | IC50 | Mol Cancer Ther (2012) 11: 1006-1016 [PMID:22319201] |
| MAPK activated protein kinase 2/MAP kinase-activated protein kinase 2 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL2208] [GtoPdb: 2094] [UniProtKB: P49137] | ||||||||
| ChEMBL | Inhibition of MAPKAPK2 assessed as [33P]gamma-ATP incorporation into substrate after 60 mins by gamma counting | B | 5 | pIC50 | >10000 | nM | IC50 | Bioorg Med Chem Lett (2011) 21: 2969-2974 [PMID:21470862] |
| ChEMBL | Inhibition of MAPKAPK2 (unknown origin) in presence of [gamma-33P]ATP | B | 5 | pIC50 | >10000 | nM | IC50 | Mol Cancer Ther (2012) 11: 1006-1016 [PMID:22319201] |
| MAPK interacting serine/threonine kinase 2/MAP kinase-interacting serine/threonine-protein kinase 2 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL4204] [GtoPdb: 2105] [UniProtKB: Q9HBH9] | ||||||||
| ChEMBL | Inhibition of MNK2 assessed as [33P]gamma-ATP incorporation into substrate after 60 mins by gamma counting | B | 5 | pIC50 | >10000 | nM | IC50 | Bioorg Med Chem Lett (2011) 21: 2969-2974 [PMID:21470862] |
| ChEMBL | Inhibition of MNK2 (unknown origin) in presence of [gamma-33P]ATP | B | 5 | pIC50 | >10000 | nM | IC50 | Mol Cancer Ther (2012) 11: 1006-1016 [PMID:22319201] |
| KIT proto-oncogene, receptor tyrosine kinase/Mast/stem cell growth factor receptor Kit in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL1936] [GtoPdb: 1805] [UniProtKB: P10721] | ||||||||
| ChEMBL | Inhibition of KIT assessed as [33P]gamma-ATP incorporation into substrate after 60 mins by gamma counting | B | 5 | pIC50 | >10000 | nM | IC50 | Bioorg Med Chem Lett (2011) 21: 2969-2974 [PMID:21470862] |
| ChEMBL | Inhibition of KIT (unknown origin) in presence of [gamma-33P]ATP | B | 5 | pIC50 | >10000 | nM | IC50 | Mol Cancer Ther (2012) 11: 1006-1016 [PMID:22319201] |
| maternal embryonic leucine zipper kinase/Maternal embryonic leucine zipper kinase in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL4578] [GtoPdb: 2102] [UniProtKB: Q14680] | ||||||||
| ChEMBL | Inhibition of MELK assessed as [33P]gamma-ATP incorporation into substrate after 60 mins by gamma counting | B | 6.13 | pIC50 | 744 | nM | IC50 | Bioorg Med Chem Lett (2011) 21: 2969-2974 [PMID:21470862] |
| ChEMBL | Selectivity interaction (Kinase panel (radiometric kinase assay)) EUB0000677a MELK | B | 6.13 | pIC50 | 744 | nM | IC50 | Selectivity Literature for EUbOPEN Chemogenomics Library wave 3 |
| ChEMBL | Inhibition of MELK (unknown origin) in presence of [gamma-33P]ATP | B | 6.13 | pIC50 | 744 | nM | IC50 | Mol Cancer Ther (2012) 11: 1006-1016 [PMID:22319201] |
| mitogen-activated protein kinase 1/Mitogen-activated protein kinase 1 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL4040] [GtoPdb: 1495] [UniProtKB: P28482] | ||||||||
| ChEMBL | Inhibition of ERK2 assessed as [33P]gamma-ATP incorporation into substrate after 60 mins by gamma counting | B | 5 | pIC50 | >10000 | nM | IC50 | Bioorg Med Chem Lett (2011) 21: 2969-2974 [PMID:21470862] |
| ChEMBL | Inhibition of ERK2 (unknown origin) in presence of [gamma-33P]ATP | B | 5 | pIC50 | >10000 | nM | IC50 | Mol Cancer Ther (2012) 11: 1006-1016 [PMID:22319201] |
| mitogen-activated protein kinase 14/Mitogen-activated protein kinase 14 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL260] [GtoPdb: 1499] [UniProtKB: Q16539] | ||||||||
| ChEMBL | Inhibition of P38alpha assessed as [33P]gamma-ATP incorporation into substrate after 60 mins by gamma counting | B | 5 | pIC50 | >10000 | nM | IC50 | Bioorg Med Chem Lett (2011) 21: 2969-2974 [PMID:21470862] |
| ChEMBL | Inhibition of P38alpha (unknown origin) in presence of [gamma-33P]ATP | B | 5 | pIC50 | >10000 | nM | IC50 | Mol Cancer Ther (2012) 11: 1006-1016 [PMID:22319201] |
| BUB1 mitotic checkpoint serine/threonine kinase/Mitotic checkpoint serine/threonine-protein kinase BUB1 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL1772932] [GtoPdb: 1949] [UniProtKB: O43683] | ||||||||
| ChEMBL | Inhibition of BUB1 assessed as [33P]gamma-ATP incorporation into substrate after 60 mins by gamma counting | B | 5 | pIC50 | >10000 | nM | IC50 | Bioorg Med Chem Lett (2011) 21: 2969-2974 [PMID:21470862] |
| ChEMBL | Inhibition of BUB1 (unknown origin) in presence of [gamma-33P]ATP | B | 5 | pIC50 | >10000 | nM | IC50 | Mol Cancer Ther (2012) 11: 1006-1016 [PMID:22319201] |
| tyrosine kinase 2/Non-receptor tyrosine-protein kinase TYK2 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL3553] [GtoPdb: 2269] [UniProtKB: P29597] | ||||||||
| ChEMBL | Inhibition of TYK2 assessed as [33P]gamma-ATP incorporation into substrate after 60 mins by gamma counting | B | 5 | pIC50 | >10000 | nM | IC50 | Bioorg Med Chem Lett (2011) 21: 2969-2974 [PMID:21470862] |
| ChEMBL | Inhibition of TYK2 (unknown origin) in presence of [gamma-33P]ATP | B | 5 | pIC50 | >10000 | nM | IC50 | Mol Cancer Ther (2012) 11: 1006-1016 [PMID:22319201] |
| protein kinase C beta/Protein kinase C beta type in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL3045] [GtoPdb: 1483] [UniProtKB: P05771] | ||||||||
| ChEMBL | Inhibition of PKCbeta assessed as [33P]gamma-ATP incorporation into substrate after 60 mins by gamma counting | B | 5 | pIC50 | >10000 | nM | IC50 | Bioorg Med Chem Lett (2011) 21: 2969-2974 [PMID:21470862] |
| ChEMBL | Inhibition of PKC beta (unknown origin) in presence of [gamma-33P]ATP | B | 5 | pIC50 | >10000 | nM | IC50 | Mol Cancer Ther (2012) 11: 1006-1016 [PMID:22319201] |
| protein tyrosine kinase 6/Protein-tyrosine kinase 6 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL4601] [GtoPdb: 2182] [UniProtKB: Q13882] | ||||||||
| ChEMBL | Inhibition of BRK assessed as [33P]gamma-ATP incorporation into substrate after 60 mins by gamma counting | B | 5 | pIC50 | >10000 | nM | IC50 | Bioorg Med Chem Lett (2011) 21: 2969-2974 [PMID:21470862] |
| ChEMBL | Inhibition of BRK (unknown origin) in presence of [gamma-33P]ATP | B | 5 | pIC50 | >10000 | nM | IC50 | Mol Cancer Ther (2012) 11: 1006-1016 [PMID:22319201] |
| ret proto-oncogene/Proto-oncogene tyrosine-protein kinase receptor Ret in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL2041] [GtoPdb: 2185] [UniProtKB: P07949] | ||||||||
| ChEMBL | Inhibition of RET assessed as [33P]gamma-ATP incorporation into substrate after 60 mins by gamma counting | B | 5 | pIC50 | >10000 | nM | IC50 | Bioorg Med Chem Lett (2011) 21: 2969-2974 [PMID:21470862] |
| ChEMBL | Inhibition of RET (unknown origin) in presence of [gamma-33P]ATP | B | 5 | pIC50 | >10000 | nM | IC50 | Mol Cancer Ther (2012) 11: 1006-1016 [PMID:22319201] |
| c-ros oncogene 1, receptor tyrosine kinase/Proto-oncogene tyrosine-protein kinase ROS in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL5568] [GtoPdb: 1840] [UniProtKB: P08922] | ||||||||
| ChEMBL | Inhibition of ROS1 assessed as [33P]gamma-ATP incorporation into substrate after 60 mins by gamma counting | B | 5 | pIC50 | >10000 | nM | IC50 | Bioorg Med Chem Lett (2011) 21: 2969-2974 [PMID:21470862] |
| ChEMBL | Inhibition of ROS (unknown origin) in presence of [gamma-33P]ATP | B | 5 | pIC50 | >10000 | nM | IC50 | Mol Cancer Ther (2012) 11: 1006-1016 [PMID:22319201] |
| pyruvate dehydrogenase kinase 1/[Pyruvate dehydrogenase (acetyl-transferring)] kinase isozyme 1, mitochondrial in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL4766] [GtoPdb: 2915] [UniProtKB: Q15118] | ||||||||
| ChEMBL | Inhibition of PDK1 assessed as [33P]gamma-ATP incorporation into substrate after 60 mins by gamma counting | B | 5 | pIC50 | >10000 | nM | IC50 | Bioorg Med Chem Lett (2011) 21: 2969-2974 [PMID:21470862] |
| ChEMBL | Inhibition of PDK1 (unknown origin) in presence of [gamma-33P]ATP | B | 5 | pIC50 | >10000 | nM | IC50 | Mol Cancer Ther (2012) 11: 1006-1016 [PMID:22319201] |
| AKT serine/threonine kinase 1/RAC-alpha serine/threonine-protein kinase in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL4282] [GtoPdb: 1479] [UniProtKB: P31749] | ||||||||
| ChEMBL | Inhibition of AKT1 assessed as [33P]gamma-ATP incorporation into substrate after 60 mins by gamma counting | B | 5 | pIC50 | >10000 | nM | IC50 | Bioorg Med Chem Lett (2011) 21: 2969-2974 [PMID:21470862] |
| ChEMBL | Inhibition of AKT1 (unknown origin) in presence of [gamma-33P]ATP | B | 5 | pIC50 | >10000 | nM | IC50 | Mol Cancer Ther (2012) 11: 1006-1016 [PMID:22319201] |
