GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
| Compound class: 
                                                            Endogenous peptide in human, mouse or rat
                                 
                                    Species: Human
                                   View more information in the IUPHAR Pharmacology Education Project: cck-58 | 
| Natural/Endogenous Targets | ||
| 
 | ||
| Selectivity at GPCRs | ||||||||||||||||||||||||||||||||||
| Key to terms and symbols | Click column headers to sort | |||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||
| Additional information and targets (data relate to human unless otherwise stated) | ||
| Description | Data | Reference | 
| Potency order of endogenous ligands at CCK2 receptor | CCK-8 (CCK, P06307), CCK-39 (CCK, P06307), CCK-33 (CCK, P06307), CCK-58 (CCK, P06307) ≥ gastrin-17 (GAST, P01350), desulfated cholecystokinin-8, CCK-4 (CCK, P06307) | |
| Potency order of endogenous ligands at CCK1 receptor | CCK-8 (CCK, P06307), CCK-58 (CCK, P06307), CCK-39 (CCK, P06307), CCK-33 (CCK, P06307) >> gastrin-17 (GAST, P01350), desulfated cholecystokinin-8 > CCK-4 (CCK, P06307) | |
| Ligand mentioned in the following text fields | 
| Cholecystokinin receptors overview |