Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
|
|
DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference |
---|---|---|---|---|---|---|---|---|
nicotinic acetylcholine receptor α9 subunit in Human [GtoPdb: 469] [UniProtKB: Q9UGM1] | ||||||||
GtoPdb | - | - | 8.82 | pIC50 | 1.5 | nM | IC50 | Proc Natl Acad Sci USA (2017) 114: E1825-E1832 [PMID:28223528] |
nicotinic acetylcholine receptor α9 subunit in Rat [GtoPdb: 469] [UniProtKB: P43144] | ||||||||
GtoPdb | - | - | 9.05 | pIC50 | 0.9 | nM | IC50 | Proc Natl Acad Sci USA (2017) 114: E1825-E1832 [PMID:28223528] |
nicotinic acetylcholine receptor α10 subunit in Human [GtoPdb: 470] [UniProtKB: Q9GZZ6] | ||||||||
GtoPdb | - | - | 8.82 | pIC50 | 1.5 | nM | IC50 | Proc Natl Acad Sci USA (2017) 114: E1825-E1832 [PMID:28223528] |
nicotinic acetylcholine receptor α10 subunit in Rat [GtoPdb: 470] [UniProtKB: Q9JLB5] | ||||||||
GtoPdb | - | - | 9.05 | pIC50 | 0.9 | nM | IC50 | Proc Natl Acad Sci USA (2017) 114: E1825-E1832 [PMID:28223528] |
Our curators have not yet identified this ligand in ChEMBL, but you may find additional data by searching on the ChEMBL site using the ligand's name or structure.