Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
| DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference |
|---|---|---|---|---|---|---|---|---|
| CCR7 in Human [GtoPdb: 64] [UniProtKB: P32248] | ||||||||
| GtoPdb | - | - | 10 | pKd | 0.1 | nM | Kd | Biochem Biophys Res Commun (1999) 263: 685-690 [PMID:10512740] |
| GtoPdb | - | - | 9 | pIC50 | - | - | - |
J Biol Chem (1997) 272: 13803-9 [PMID:9153236]; J Biol Chem (1998) 273: 7118-7122 [PMID:9507024]; Biochem Biophys Res Commun (2006) 348: 1089-93 [PMID:16904643] |
| CXCR3 in Human [GtoPdb: 70] [UniProtKB: P49682] | ||||||||
| GtoPdb | - | - | 5.9 | pKi | - | - | - | J Biol Chem (1998) 273: 18288-91 [PMID:9660793] |
| CCRL2 in Human [GtoPdb: 78] [UniProtKB: O00421] | ||||||||
| GtoPdb | - | - | 7.36 | pIC50 | - | - | - | Immunology (2010) 129: 536-46 [PMID:20002784] |
| ACKR4 in Human [GtoPdb: 315] [UniProtKB: Q9NPB9] | ||||||||
| GtoPdb | - | - | 8.4 | pKi | - | - | - | J Biol Chem (2013) 288: 7169-81 [PMID:23341447] |
| GtoPdb | - | - | 9.1 | pEC50 | - | - | - | J Biol Chem (2013) 288: 7169-81 [PMID:23341447] |
Our curators have not yet identified this ligand in ChEMBL, but you may find additional data by searching on the ChEMBL site using the ligand's name or structure.