 
 
Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
| There should be some charts here, you may need to enable JavaScript! | 
| There should be some charts here, you may need to enable JavaScript! | 
| There should be some charts here, you may need to enable JavaScript! | 
| There should be some charts here, you may need to enable JavaScript! | 
| There should be some charts here, you may need to enable JavaScript! | 
| There should be some charts here, you may need to enable JavaScript! | 
| There should be some charts here, you may need to enable JavaScript! | 
| There should be some charts here, you may need to enable JavaScript! | 
| There should be some charts here, you may need to enable JavaScript! | 
| There should be some charts here, you may need to enable JavaScript! | 
| There should be some charts here, you may need to enable JavaScript! | 
| There should be some charts here, you may need to enable JavaScript! | 
| There should be some charts here, you may need to enable JavaScript! | 
| DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference | 
|---|---|---|---|---|---|---|---|---|
| mitogen-activated protein kinase 9 in Human [GtoPdb: 1497] [UniProtKB: P45984] | ||||||||
| GtoPdb | - | - | 7.4 | pIC50 | 40 | nM | IC50 | Leukemia (2013) 27: 2366-75 [PMID:23807770] | 
| fms related receptor tyrosine kinase 3 in Human [GtoPdb: 1807] [UniProtKB: P36888] | ||||||||
| GtoPdb | - | - | 9 | pIC50 | 1 | nM | IC50 | Leukemia (2013) 27: 2366-75 [PMID:23807770] | 
| cyclin dependent kinase 1 in Human [GtoPdb: 1961] [UniProtKB: P06493] | ||||||||
| GtoPdb | in association with cyclin B1 | - | 8.7 | pIC50 | 2 | nM | IC50 | Leukemia (2013) 27: 2366-75 [PMID:23807770] | 
| cyclin dependent kinase 2 in Human [GtoPdb: 1973] [UniProtKB: P24941] | ||||||||
| GtoPdb | in association with cyclin E | - | 8.52 | pIC50 | 3 | nM | IC50 | Leukemia (2013) 27: 2366-75 [PMID:23807770] | 
| cyclin dependent kinase 3 in Human [GtoPdb: 1975] [UniProtKB: Q00526] | ||||||||
| GtoPdb | in association with cyclin E | - | 8.3 | pIC50 | 5 | nM | IC50 | Leukemia (2013) 27: 2366-75 [PMID:23807770] | 
| cyclin dependent kinase 4 in Human [GtoPdb: 1976] [UniProtKB: P11802] | ||||||||
| GtoPdb | in association with cyclin D1 | - | 8.4 | pIC50 | 4 | nM | IC50 | Leukemia (2013) 27: 2366-75 [PMID:23807770] | 
| cyclin dependent kinase 5 in Human [GtoPdb: 1977] [UniProtKB: Q00535] | ||||||||
| GtoPdb | in association with regulatory subunit 1 (p35)cirs | - | 8.3 | pIC50 | 5 | nM | IC50 | Leukemia (2013) 27: 2366-75 [PMID:23807770] | 
| cyclin dependent kinase 6 in Human [GtoPdb: 1978] [UniProtKB: Q00534] | ||||||||
| GtoPdb | in association with cyclin D3 | - | 7.26 | pIC50 | 55 | nM | IC50 | Leukemia (2013) 27: 2366-75 [PMID:23807770] | 
| cyclin dependent kinase 7 in Human [GtoPdb: 1979] [UniProtKB: P50613] | ||||||||
| GtoPdb | in association with cyclin H | - | 7.36 | pIC50 | 44 | nM | IC50 | Leukemia (2013) 27: 2366-75 [PMID:23807770] | 
| cyclin dependent kinase 9 in Human [GtoPdb: 1981] [UniProtKB: P50750] | ||||||||
| GtoPdb | in association with cyclin T1 | - | 9 | pIC50 | 1 | nM | IC50 | Leukemia (2013) 27: 2366-75 [PMID:23807770] | 
| glycogen synthase kinase 3 beta in Human [GtoPdb: 2030] [UniProtKB: P49841] | ||||||||
| GtoPdb | - | - | 8.52 | pIC50 | 3 | nM | IC50 | Leukemia (2013) 27: 2366-75 [PMID:23807770] | 
| Janus kinase 2 in Human [GtoPdb: 2048] [UniProtKB: O60674] | ||||||||
| GtoPdb | - | - | 7.3 | pIC50 | 50 | nM | IC50 | Leukemia (2013) 27: 2366-75 [PMID:23807770] | 
| mitogen-activated protein kinase kinase kinase 7 in Human [GtoPdb: 2082] [UniProtKB: O43318] | ||||||||
| GtoPdb | - | - | 8.3 | pIC50 | 5 | nM | IC50 | Leukemia (2013) 27: 2366-75 [PMID:23807770] | 
Our curators have not yet identified this ligand in ChEMBL, but you may find additional data by searching on the ChEMBL site using the ligand's name or structure.