 
 
Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
| There should be some charts here, you may need to enable JavaScript! | 
| There should be some charts here, you may need to enable JavaScript! | 
| There should be some charts here, you may need to enable JavaScript! | 
| There should be some charts here, you may need to enable JavaScript! | 
| There should be some charts here, you may need to enable JavaScript! | 
| DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference | 
|---|---|---|---|---|---|---|---|---|
| M1 receptor in Human [GtoPdb: 13] [UniProtKB: P11229] | ||||||||
| GtoPdb | - | - | 9.9 | pKi | - | - | - | J Pharmacol Exp Ther (2001) 298: 1260-8 [PMID:11504829] | 
| M2 receptor in Human [GtoPdb: 14] [UniProtKB: P08172] | ||||||||
| GtoPdb | - | - | 10.1 | pKi | - | - | - | J Pharmacol Exp Ther (2001) 298: 1260-8 [PMID:11504829] | 
| M3 receptor in Human [GtoPdb: 15] [UniProtKB: P20309] | ||||||||
| GtoPdb | - | - | 8.3 | pKi | - | - | - | J Pharmacol Exp Ther (2001) 298: 1260-8 [PMID:11504829] | 
| M4 receptor in Human [GtoPdb: 16] [UniProtKB: P08173] | ||||||||
| GtoPdb | - | - | 8.6 | pKi | - | - | - | J Pharmacol Exp Ther (2001) 298: 1260-8 [PMID:11504829] | 
| M5 receptor in Human [GtoPdb: 17] [UniProtKB: P08912] | ||||||||
| GtoPdb | - | - | 8.3 | pKi | - | - | - | J Pharmacol Exp Ther (2001) 298: 1260-8 [PMID:11504829] | 
Our curators have not yet identified this ligand in ChEMBL, but you may find additional data by searching on the ChEMBL site using the ligand's name or structure.