 
 
Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
| 
 There should be some charts here, you may need to enable JavaScript! | 
| 
 There should be some charts here, you may need to enable JavaScript! | 
| 
 There should be some charts here, you may need to enable JavaScript! | 
| 
 There should be some charts here, you may need to enable JavaScript! | 
| 
 There should be some charts here, you may need to enable JavaScript! | 
| There should be some charts here, you may need to enable JavaScript! | 
| DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference | 
|---|---|---|---|---|---|---|---|---|
| EP1 receptor in Human [GtoPdb: 340] [UniProtKB: P34995] | ||||||||
| GtoPdb | - | - | 6.4 | pKi | - | - | - | Biochim Biophys Acta (2000) 1483: 285-93 [PMID:10634944] | 
| EP1 receptor in Mouse [GtoPdb: 340] [UniProtKB: P35375] | ||||||||
| GtoPdb | - | - | 6.9 | pKi | - | - | - | Br J Pharmacol (1997) 122: 217-24 [PMID:9313928] | 
| EP1 receptor in Rat [GtoPdb: 340] [UniProtKB: P70597] | ||||||||
| GtoPdb | - | - | 6.3 | pKi | - | - | - | Eur J Pharmacol (1997) 340: 227-41 [PMID:9537820] | 
| EP2 receptor in Human [GtoPdb: 341] [UniProtKB: P43116] | ||||||||
| GtoPdb | - | - | 6 | pKi | - | - | - | Biochim Biophys Acta (2000) 1483: 285-93 [PMID:10634944]; Mol Pharmacol (1999) 56: 545-51 [PMID:10462542] | 
| EP2 receptor in Rat [GtoPdb: 341] [UniProtKB: Q62928] | ||||||||
| GtoPdb | - | - | 5.9 | pKi | - | - | - | Eur J Pharmacol (1997) 340: 227-41 [PMID:9537820] | 
| EP3 receptor in Human [GtoPdb: 342] [UniProtKB: P43115] | ||||||||
| GtoPdb | - | - | 9.85 | pKi | 0.14 | nM | Ki | Biochim Biophys Acta (2000) 1483: 285-93 [PMID:10634944] | 
| EP3 receptor in Mouse [GtoPdb: 342] [UniProtKB: P30557] | ||||||||
| GtoPdb | - | - | 9.15 | pKi | 0.7 | nM | Ki | Br J Pharmacol (1997) 122: 217-24 [PMID:9313928] | 
| EP3 receptor in Rat [GtoPdb: 342] [UniProtKB: P34980] | ||||||||
| GtoPdb | - | - | 9.26 | pEC50 | 0.55 | nM | EC50 | Eur J Pharmacol (1997) 340: 227-41 [PMID:9537820] | 
| EP4 receptor in Human [GtoPdb: 343] [UniProtKB: P35408] | ||||||||
| GtoPdb | - | - | 8 | pKi | - | - | - | Biochim Biophys Acta (2000) 1483: 285-93 [PMID:10634944]; Mol Pharmacol (1999) 56: 545-51 [PMID:10462542] | 
| GtoPdb | - | - | 7.75 | pEC50 | 17.7 | nM | EC50 | J Pharmacol Exp Ther (2009) 331: 297-307 [PMID:19584306] | 
| EP4 receptor in Mouse [GtoPdb: 343] [UniProtKB: P32240] | ||||||||
| GtoPdb | - | - | 6.3 | pKi | 500 | nM | Ki | Br J Pharmacol (1997) 122: 217-24 [PMID:9313928] | 
| EP4 receptor in Rat [GtoPdb: 343] [UniProtKB: P43114] | ||||||||
| GtoPdb | - | - | 7.6 | pKi | - | - | - | Eur J Pharmacol (1997) 340: 227-41 [PMID:9537820] | 
| FP receptor in Human [GtoPdb: 344] [UniProtKB: P43088] | ||||||||
| GtoPdb | - | - | 6.3 | pKi | - | - | - | Biochim Biophys Acta (2000) 1483: 285-93 [PMID:10634944] | 
| FP receptor in Mouse [GtoPdb: 344] [UniProtKB: P43117] | ||||||||
| GtoPdb | - | - | 6.9 | pKi | - | - | - | Br J Pharmacol (1997) 122: 217-24 [PMID:9313928] | 
| TP receptor in Human [GtoPdb: 346] [UniProtKB: P21731] | ||||||||
| GtoPdb | - | - | 6.5 | pKi | - | - | - | Biochim Biophys Acta (2000) 1483: 285-93 [PMID:10634944] | 
Our curators have not yet identified this ligand in ChEMBL, but you may find additional data by searching on the ChEMBL site using the ligand's name or structure.