Top ▲
Target not currently curated in GtoImmuPdb
Target id: 2500
Nomenclature: phosphatidylinositol-4-phosphate 5-kinase type 1 beta
Abbreviated Name: PIP5K1B
Gene and Protein Information | ||||||
Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
Human | - | 540 | 9q21.11 | PIP5K1B | phosphatidylinositol-4-phosphate 5-kinase type 1 beta | |
Mouse | - | 539 | 19 B | Pip5k1b | phosphatidylinositol-4-phosphate 5-kinase, type 1 beta | |
Rat | - | 539 | 1q51 | Pip5k1b | phosphatidylinositol-4-phosphate 5-kinase type 1 beta |
Database Links | |
Alphafold | O14986 (Hs), P70181 (Mm), Q5CZZ9 (Rn) |
BRENDA | 2.7.1.68 |
CATH/Gene3D | 3.30.800.10, 3.30.810.10 |
ChEMBL Target | CHEMBL4802064 (Hs) |
Ensembl Gene | ENSG00000107242 (Hs), ENSMUSG00000024867 (Mm), ENSRNOG00000015232 (Rn) |
Entrez Gene | 8395 (Hs), 18719 (Mm), 309419 (Rn) |
Human Protein Atlas | ENSG00000107242 (Hs) |
KEGG Enzyme | 2.7.1.68 |
KEGG Gene | hsa:8395 (Hs), mmu:18719 (Mm), rno:309419 (Rn) |
OMIM | 602745 (Hs) |
Pharos | O14986 (Hs) |
RefSeq Nucleotide | NM_003558 (Hs), NM_008846 (Mm), NM_001012743 (Rn) |
RefSeq Protein | NP_003549 (Hs), NP_032872 (Mm), NP_001012761 (Rn) |
UniProtKB | O14986 (Hs), P70181 (Mm), Q5CZZ9 (Rn) |
Wikipedia | PIP5K1B (Hs) |
Enzyme Reaction | ||||
|
Phosphatidylinositol phosphate kinases: phosphatidylinositol-4-phosphate 5-kinase type 1 beta. Last modified on 15/06/2015. Accessed on 03/12/2024. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetoimmunopharmacology.org/GRAC/ObjectDisplayForward?objectId=2500.