Top ▲
Gene and Protein Information | ||||||
Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
Human | - | 574 | 8q24.13 | SQLE | squalene epoxidase | 3 |
Mouse | - | 572 | 15 D1 | Sqle | squalene epoxidase | |
Rat | - | 573 | 7q33 | Sqle | squalene epoxidase |
Previous and Unofficial Names |
SE | squalene epoxidase |
Database Links | |
Alphafold | Q14534 (Hs), P52019 (Mm), P52020 (Rn) |
BRENDA | 1.14.13.132 |
CATH/Gene3D | 3.50.50.60 |
ChEMBL Target | CHEMBL3592 (Hs), CHEMBL4241 (Rn) |
DrugBank Target | Q14534 (Hs) |
Ensembl Gene | ENSG00000104549 (Hs), ENSMUSG00000022351 (Mm), ENSRNOG00000009550 (Rn) |
Entrez Gene | 6713 (Hs), 20775 (Mm), 29230 (Rn) |
Human Protein Atlas | ENSG00000104549 (Hs) |
KEGG Enzyme | 1.14.13.132 |
KEGG Gene | hsa:6713 (Hs), mmu:20775 (Mm), rno:29230 (Rn) |
OMIM | 602019 (Hs) |
Pharos | Q14534 (Hs) |
RefSeq Nucleotide | NM_003129 (Hs), NM_009270 (Mm), NM_017136 (Rn) |
RefSeq Protein | NP_003120 (Hs), NP_033296 (Mm), NP_058832 (Rn) |
UniProtKB | Q14534 (Hs), P52019 (Mm), P52020 (Rn) |
Wikipedia | SQLE (Hs) |
Enzyme Reaction | ||||
|
Cofactors | ||||||||
|
Download all structure-activity data for this target as a CSV file
Inhibitors | |||||||||||||||||||||||||||||||||||||||||||||||||||
Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Tissue Distribution | ||||||||
|
1. Gotteland JP, Loubat C, Planty B, Junquéro D, Delhon A, Halazy S. (1998) Sulfonamide derivatives of benzylamine block cholesterol biosynthesis in HepG2 cells: a new type of potent squalene epoxidase inhibitors. Bioorg Med Chem Lett, 8 (11): 1337-42. [PMID:9871762]
2. Laden BP, Tang Y, Porter TD. (2000) Cloning, heterologous expression, and enzymological characterization of human squalene monooxygenase. Arch Biochem Biophys, 374 (2): 381-8. [PMID:10666321]
3. Nagai M, Sakakibara J, Wakui K, Fukushima Y, Igarashi S, Tsuji S, Arakawa M, Ono T. (1997) Localization of the squalene epoxidase gene (SQLE) to human chromosome region 8q24.1. Genomics, 44 (1): 141-3. [PMID:9286711]