Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
                                        
                                        Target not currently curated in GtoImmuPdb
                                        
                                        
                                        
                   
                                
                                
                            
                            
                            
                                
                        
Target id: 2396
Nomenclature: protein C, inactivator of coagulation factors Va and VIIIa
Family: S1: Chymotrypsin
This target is also described as a ligand entry: protein C; protein C; protein C
| Gene and Protein Information  | ||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference | 
| Human | - | 461 | 2q14.3 | PROC | protein C, inactivator of coagulation factors Va and VIIIa | |
| Mouse | - | 460 | 18 B1 | Proc | protein C | |
| Rat | - | 461 | 18p12 | Proc | protein C, inactivator of coagulation factors Va and VIIIa | |
| Database Links  | |
| Specialist databases | |
| MEROPS | S01.218 (Hs) | 
| Other databases | |
| Alphafold | P04070 (Hs), P33587 (Mm), P31394 (Rn) | 
| BRENDA | 3.4.21.69 | 
| CATH/Gene3D | 4.10.740.10 | 
| ChEMBL Target | CHEMBL4444 (Hs) | 
| DrugBank Target | P04070 (Hs), P04070 (Hs), P04070 (Hs) | 
| Ensembl Gene | ENSG00000115718 (Hs), ENSMUSG00000024386 (Mm), ENSRNOG00000014376 (Rn) | 
| Entrez Gene | 5624 (Hs), 19123 (Mm), 25268 (Rn) | 
| Human Protein Atlas | ENSG00000115718 (Hs) | 
| KEGG Enzyme | 3.4.21.69 | 
| KEGG Gene | hsa:5624 (Hs), mmu:19123 (Mm), rno:25268 (Rn) | 
| OMIM | 612283 (Hs) | 
| Orphanet | ORPHA118030 (Hs) | 
| Pharos | P04070 (Hs) | 
| RefSeq Nucleotide | NM_000312 (Hs), NM_001042768 (Mm), NM_001042767 (Mm), NM_008934 (Mm), NM_012803 (Rn) | 
| RefSeq Protein | NP_000303 (Hs), NP_001036233 (Mm), NP_032960 (Mm), NP_001036232 (Mm), NP_036935 (Rn) | 
| UniProtKB | P04070 (Hs), P33587 (Mm), P31394 (Rn) | 
| Wikipedia | PROC (Hs) | 
| Enzyme Reaction  | ||||
| 
 | ||||
                            Download all structure-activity data for this target as a CSV file  
                        
| Inhibitors | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Clinically-Relevant Mutations and Pathophysiology   | ||||||||||||||
| 
 | ||||||||||||||
| 
 | ||||||||||||||
S1: Chymotrypsin: protein C, inactivator of coagulation factors Va and VIIIa. Last modified on 29/01/2016. Accessed on 31/10/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetoimmunopharmacology.org/GRAC/ObjectDisplayForward?objectId=2396.