Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
                                        
                                        Target not currently curated in GtoImmuPdb
                                        
                                        
                                        
                   
                                
                                
                            
                            
                            
                                
                        
Target id: 2013
Nomenclature: dual specificity tyrosine phosphorylation regulated kinase 4
Abbreviated Name: DYRK4
Family: Dyrk1 subfamily
| Gene and Protein Information  | ||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference | 
| Human | - | 520 | 12p13.32 | DYRK4 | dual specificity tyrosine phosphorylation regulated kinase 4 | |
| Mouse | - | 632 | 6 F3 | Dyrk4 | dual-specificity tyrosine phosphorylation regulated kinase 4 | |
| Rat | - | - | 4 q42 | Dyrk4 | dual specificity tyrosine phosphorylation regulated kinase 4 | |
| Previous and Unofficial Names  | 
| RAD51 associated protein 1 | Rad51ap1 | dual specificity tyrosine-(Y)-phosphorylation regulated kinase 4 | 
| Database Links  | |
| Alphafold | Q9NR20 (Hs), Q8BI55 (Mm) | 
| BRENDA | 2.7.12.1 | 
| ChEMBL Target | CHEMBL1075115 (Hs) | 
| Ensembl Gene | ENSG00000010219 (Hs), ENSMUSG00000030345 (Mm), ENSRNOG00000053178 (Rn) | 
| Entrez Gene | 8798 (Hs), 101320 (Mm), 312721 (Rn) | 
| Human Protein Atlas | ENSG00000010219 (Hs) | 
| KEGG Enzyme | 2.7.12.1 | 
| KEGG Gene | hsa:8798 (Hs), mmu:101320 (Mm), rno:312721 (Rn) | 
| OMIM | 609181 (Hs) | 
| Pharos | Q9NR20 (Hs) | 
| RefSeq Nucleotide | NM_003845 (Hs), NM_207210 (Mm) | 
| RefSeq Protein | NP_003836 (Hs), NP_997093 (Mm) | 
| UniProtKB | Q9NR20 (Hs), Q8BI55 (Mm) | 
| Wikipedia | DYRK4 (Hs) | 
| Enzyme Reaction  | ||||
| 
 | ||||
                            Download all structure-activity data for this target as a CSV file  
                        
| Inhibitors | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Millipore KinaseProfilerTM screen/Reaction Biology Kinase HotspotSM screen  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A screen profiling 158 kinase inhibitors (Calbiochem Protein Kinase Inhibitor Library I and II, catalogue numbers 539744 and 539745) for their inhibitory activity at 1µM and 10µM against 234 human recombinant kinases using the EMD Millipore KinaseProfilerTM service. A screen profiling the inhibitory activity of 178 commercially available kinase inhibitors at 0.5µM against a panel of 300 recombinant protein kinases using the Reaction Biology Corporation Kinase HotspotSM platform. http://www.millipore.com/techpublications/tech1/pf3036 http://www.reactionbiology.com/webapps/main/pages/kinase.aspx Reference: ...1 |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to terms and symbols | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target used in screen: nd/DYRK4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displaying the top 10 most potent ligands View all ligands in screen » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Anastassiadis T, Deacon SW, Devarajan K, Ma H, Peterson JR. (2011) Comprehensive assay of kinase catalytic activity reveals features of kinase inhibitor selectivity. Nat Biotechnol, 29 (11): 1039-45. [PMID:22037377]
2. Tahtouh T, Elkins JM, Filippakopoulos P, Soundararajan M, Burgy G, Durieu E, Cochet C, Schmid RS, Lo DC, Delhommel F et al.. (2012) Selectivity, cocrystal structures, and neuroprotective properties of leucettines, a family of protein kinase inhibitors derived from the marine sponge alkaloid leucettamine B. J Med Chem, 55 (21): 9312-30. [PMID:22998443]
Dyrk1 subfamily: dual specificity tyrosine phosphorylation regulated kinase 4. Last modified on 30/03/2016. Accessed on 31/10/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetoimmunopharmacology.org/GRAC/ObjectDisplayForward?objectId=2013.