Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
Gene and Protein Information ![]() |
||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | 1 | 638 | 5p13.1-p12 | GHR | growth hormone receptor | |
| Mouse | 1 | 650 | 15 1.84 cM | Ghr | growth hormone receptor | |
| Rat | 1 | 638 | 2q16 | Ghr | growth hormone receptor | |
Previous and Unofficial Names ![]() |
| GH-binding protein | GHBP | GH receptor | somatotropin receptor |
Database Links ![]() |
|
| Alphafold | P10912 (Hs), P16882 (Mm), P16310 (Rn) |
| CATH/Gene3D | 2.60.40.10 |
| ChEMBL Target | CHEMBL1976 (Hs) |
| DrugBank Target | P10912 (Hs) |
| Ensembl Gene | ENSG00000112964 (Hs), ENSMUSG00000055737 (Mm), ENSRNOG00000015654 (Rn) |
| Entrez Gene | 2690 (Hs), 14600 (Mm), 25235 (Rn) |
| Human Protein Atlas | ENSG00000112964 (Hs) |
| KEGG Gene | hsa:2690 (Hs), mmu:14600 (Mm), rno:25235 (Rn) |
| OMIM | 600946 (Hs) |
| Orphanet | ORPHA122095 (Hs) |
| Pharos | P10912 (Hs) |
| UniProtKB | P10912 (Hs), P16882 (Mm), P16310 (Rn) |
| Wikipedia | GHR (Hs) |
Selected 3D Structures ![]() |
|||||||||||||
|
|
||||||||||||
Natural/Endogenous Ligands ![]() |
| growth hormone 1 {Sp: Human} |
| growth hormone 2 {Sp: Human} |
Download all structure-activity data for this target as a CSV file
| Agonists | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to terms and symbols | Click column headers to sort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View species-specific agonist tables | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antagonists | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to terms and symbols | Click column headers to sort | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Clinically-Relevant Mutations and Pathophysiology
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
1. Clackson T, Ultsch MH, Wells JA, de Vos AM. (1998) Structural and functional analysis of the 1:1 growth hormone:receptor complex reveals the molecular basis for receptor affinity. J Mol Biol, 277 (5): 1111-28. [PMID:9571026]
2. Hershkovitz O, Bar-Ilan A, Guy R, Felikman Y, Moschcovich L, Hwa V, Rosenfeld RG, Fima E, Hart G. (2016) In Vitro and in Vivo Characterization of MOD-4023, a Long-Acting Carboxy-Terminal Peptide (CTP)-Modified Human Growth Hormone. Mol Pharm, 13 (2): 631-9. [PMID:26713839]
3. Trainer PJ, Drake WM, Katznelson L, Freda PU, Herman-Bonert V, van der Lely AJ, Dimaraki EV, Stewart PM, Friend KE, Vance ML et al.. (2000) Treatment of acromegaly with the growth hormone-receptor antagonist pegvisomant. N Engl J Med, 342 (16): 1171-7. [PMID:10770982]
Prolactin receptor family: Growth hormone receptor. Last modified on 30/05/2022. Accessed on 01/11/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetoimmunopharmacology.org/GRAC/ObjectDisplayForward?objectId=1720.