Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
| Quaternary Structure: Complexes | 
| Interleukin-11 receptor | 
Gene and Protein Information ![]()  | 
                                    ||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference | 
| Human | 1 | 422 | 9p13.3 | IL11RA | interleukin 11 receptor subunit alpha | |
| Mouse | 1 | 432 | 4 21.94 cM | Il11ra1 | interleukin 11 receptor subunit alpha 1 | |
| Rat | 1 | 431 | 5q22 | Il11ra1 | interleukin 11 receptor subunit alpha 1 | |
Previous and Unofficial Names ![]()  | 
                                
| Il11ra | NR1 | interleukin 11 receptor, alpha | interleukin 11 receptor | 
Database Links ![]()  | 
                            |
| Alphafold | Q14626 (Hs), Q64385 (Mm), Q99MF4 (Rn) | 
| CATH/Gene3D | 2.60.40.10 | 
| ChEMBL Target | CHEMBL2050 (Hs) | 
| DrugBank Target | Q14626 (Hs) | 
| Ensembl Gene | ENSG00000137070 (Hs), ENSMUSG00000073889 (Mm), ENSRNOG00000015068 (Rn) | 
| Entrez Gene | 3590 (Hs), 16157 (Mm) | 
| Human Protein Atlas | ENSG00000137070 (Hs) | 
| KEGG Gene | hsa:3590 (Hs), mmu:16157 (Mm) | 
| OMIM | 600939 (Hs) | 
| Orphanet | ORPHA284155 (Hs) | 
| Pharos | Q14626 (Hs) | 
| UniProtKB | Q14626 (Hs), Q64385 (Mm), Q99MF4 (Rn) | 
| Wikipedia | IL11RA (Hs) | 
| Agonist Comments | ||
| Interleukin-11 receptor, α subunit is the primary target of the approved drug oprelvekin, a recombinant form of IL-11. | 
| Immunopharmacology Comments | 
| This is the ligand-binding component of the functional receptor for interleukin 11. | 
Clinically-Relevant Mutations and Pathophysiology  
                                            | 
                                    ||||||||||
                                           
  | 
                                    ||||||||||
IL-6 receptor family: Interleukin-11 receptor, α subunit. Last modified on 07/04/2017. Accessed on 04/11/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetoimmunopharmacology.org/GRAC/ObjectDisplayForward?objectId=1709.