Top ▲
Target not currently curated in GtoImmuPdb
Target id: 1546
Nomenclature: protein kinase AMP-activated non-catalytic subunit gamma 2
Abbreviated Name: AMPKG2
Family: AMPK subfamily
Gene and Protein Information | ||||||
Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
Human | - | 569 | 7q36.1 | PRKAG2 | protein kinase AMP-activated non-catalytic subunit gamma 2 | |
Mouse | - | 566 | 5 A3 | Prkag2 | protein kinase, AMP-activated, gamma 2 non-catalytic subunit | |
Rat | - | 326 | 4q11 | Prkag2 | protein kinase AMP-activated non-catalytic subunit gamma 2 |
Previous and Unofficial Names |
protein kinase, AMP-activated, gamma 2 non-catalytic subunit | AMPK subunit gamma-2 | AAKG | AAKG2 | CMH6 | WPWS | protein kinase |
Database Links | |
Alphafold | Q9UGJ0 (Hs), Q91WG5 (Mm) |
ChEMBL Target | CHEMBL2453 (Hs) |
Ensembl Gene | ENSG00000106617 (Hs), ENSMUSG00000028944 (Mm), ENSRNOG00000009085 (Rn) |
Entrez Gene | 51422 (Hs), 108099 (Mm), 373545 (Rn) |
Human Protein Atlas | ENSG00000106617 (Hs) |
KEGG Gene | hsa:51422 (Hs), mmu:108099 (Mm), rno:373545 (Rn) |
OMIM | 602743 (Hs) |
Pharos | Q9UGJ0 (Hs) |
RefSeq Nucleotide | NM_016203 (Hs), NM_001040633 (Hs), NM_024429 (Hs), NM_001170556 (Mm), NM_145401 (Mm), NM_001170555 (Mm), NM_184051 (Rn) |
RefSeq Protein | NP_057287 (Hs), NP_001035723 (Hs), NP_077747 (Hs), NP_001164026 (Mm), NP_001164027 (Mm), NP_663376 (Mm), NP_908940 (Rn) |
UniProtKB | Q9UGJ0 (Hs), Q91WG5 (Mm) |
Wikipedia | PRKAG2 (Hs) |
Clinically-Relevant Mutations and Pathophysiology | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
AMPK subfamily: protein kinase AMP-activated non-catalytic subunit gamma 2. Last modified on 30/03/2016. Accessed on 10/12/2024. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetoimmunopharmacology.org/GRAC/ObjectDisplayForward?objectId=1546.