Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
Target not currently curated in GtoImmuPdb
Target id: 1545
Nomenclature: protein kinase AMP-activated non-catalytic subunit gamma 1
Abbreviated Name: AMPKG1
Family: AMPK subfamily
Gene and Protein Information ![]() |
||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | - | 331 | 12q13.12 | PRKAG1 | protein kinase AMP-activated non-catalytic subunit gamma 1 | |
| Mouse | - | 330 | 15 54.73 cM | Prkag1 | protein kinase, AMP-activated, gamma 1 non-catalytic subunit | |
| Rat | - | 330 | 7q36 | Prkag1 | protein kinase AMP-activated non-catalytic subunit gamma 1 | |
Previous and Unofficial Names ![]() |
| protein kinase, AMP-activated, gamma 1 non-catalytic subunit | AMPK subunit gamma-1 | AMPKg | Prkaac | Prkga1 | protein kinase |
Database Links ![]() |
|
| Alphafold | P54619 (Hs), O54950 (Mm), P80385 (Rn) |
| ChEMBL Target | CHEMBL2393 (Hs), CHEMBL3885503 (Rn), CHEMBL4523617 (Rn) |
| Ensembl Gene | ENSG00000181929 (Hs), ENSMUSG00000067713 (Mm), ENSRNOG00000061499 (Rn), ENSRNOG00000070180 (Rn) |
| Entrez Gene | 5571 (Hs), 19082 (Mm), 25520 (Rn) |
| Human Protein Atlas | ENSG00000181929 (Hs) |
| KEGG Gene | hsa:5571 (Hs), mmu:19082 (Mm), rno:25520 (Rn) |
| OMIM | 602742 (Hs) |
| Pharos | P54619 (Hs) |
| RefSeq Nucleotide | NM_001206709 (Hs), NM_001206710 (Hs), NM_002733 (Hs), NM_016781 (Mm), NM_013010 (Rn) |
| RefSeq Protein | NP_002724 (Hs), NP_001193638 (Hs), NP_001193639 (Hs), NP_058061 (Mm), NP_037142 (Rn) |
| UniProtKB | P54619 (Hs), O54950 (Mm), P80385 (Rn) |
| Wikipedia | PRKAG1 (Hs) |
AMPK subfamily: protein kinase AMP-activated non-catalytic subunit gamma 1. Last modified on 30/03/2016. Accessed on 27/10/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetoimmunopharmacology.org/GRAC/ObjectDisplayForward?objectId=1545.