Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
| DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference |
|---|---|---|---|---|---|---|---|---|
| platelet derived growth factor receptor beta in Human [GtoPdb: 1804] [UniProtKB: P09619] | ||||||||
| GtoPdb | - | - | 7.55 | pKd | 28 | nM | Kd | ACS Omega (2017) 2: 1985-2009 [PMID:28580438] |
| fms related receptor tyrosine kinase 3 in Human [GtoPdb: 1807] [UniProtKB: P36888] | ||||||||
| GtoPdb | Measured using the Z′-LYTE Kinase Assay Kit and wild type FLT3. | - | 8.44 | pKd | 3.6 | nM | Kd | ACS Omega (2017) 2: 1985-2009 [PMID:28580438] |
| Janus kinase 1 in Human [GtoPdb: 2047] [UniProtKB: P23458] | ||||||||
| GtoPdb | Measured using the JAK1 JH2 domain-pseudokinase. | - | 7.55 | pKd | 28 | nM | Kd | ACS Omega (2017) 2: 1985-2009 [PMID:28580438] |
Our curators have not yet identified this ligand in ChEMBL, but you may find additional data by searching on the ChEMBL site using the ligand's name or structure.