Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
ChEMBL ligand: CHEMBL1236539 (7-Hydroxystaurosporine) |
---|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference |
---|---|---|---|---|---|---|---|---|
checkpoint kinase 1/Serine/threonine-protein kinase Chk1 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL4630] [GtoPdb: 1987] [UniProtKB: O14757] | ||||||||
ChEMBL | Inhibition of CHK1 (unknown origin) using FAM-KKKVSRSGLYRSPSMPENLNRPR-COOH peptide substrate incubated for 1 hr by caliper microfluidic assay | B | 8.01 | pIC50 | 9.88 | nM | IC50 | Eur J Med Chem (2015) 92: 459-470 [PMID:25594740] |
GtoPdb | - | - | 8.15 | pIC50 | 7 | nM | IC50 |
Mol Cancer Ther (2004) 3: 1221-7 [PMID:15486189]; Cancer Cell (2007) 11: 175-89 [PMID:17292828]; Cancer Res (2000) 60: 2108-12 [PMID:10786669] |
protein kinase C alpha in Human [GtoPdb: 1482] [UniProtKB: P17252] | ||||||||
GtoPdb | - | - | 7.54 | pIC50 | 29 | nM | IC50 | Mol Pharmacol (1994) 45: 1207-14 [PMID:8022414] |
protein kinase C beta in Human [GtoPdb: 1483] [UniProtKB: P05771] | ||||||||
GtoPdb | - | - | 7.54 | pIC50 | 34 | nM | IC50 | Mol Pharmacol (1994) 45: 1207-14 [PMID:8022414] |
protein kinase C gamma in Human [GtoPdb: 1484] [UniProtKB: P05129] | ||||||||
GtoPdb | - | - | 7.52 | pIC50 | 30 | nM | IC50 | Mol Pharmacol (1994) 45: 1207-14 [PMID:8022414] |
protein kinase C delta in Human [GtoPdb: 1485] [UniProtKB: Q05655] | ||||||||
GtoPdb | - | - | 6.23 | pIC50 | 590 | nM | IC50 | Mol Pharmacol (1994) 45: 1207-14 [PMID:8022414] |
protein kinase C epsilon in Human [GtoPdb: 1486] [UniProtKB: Q02156] | ||||||||
GtoPdb | - | - | 6.28 | pIC50 | 530 | nM | IC50 | Mol Pharmacol (1994) 45: 1207-14 [PMID:8022414] |
mitogen-activated protein kinase 14 in Human [GtoPdb: 1499] [UniProtKB: Q16539] | ||||||||
GtoPdb | - | - | 7.02 | pIC50 | 95 | nM | IC50 | Cancer Cell (2007) 11: 175-89 [PMID:17292828] |
3-phosphoinositide dependent protein kinase 1 in Human [GtoPdb: 1519] [UniProtKB: O15530] | ||||||||
GtoPdb | - | - | 7.48 | pIC50 | 33 | nM | IC50 | Oncogene (2002) 21: 1727-38 [PMID:11896604] |
protein kinase A in Rat [GtoPdb: 1694] | ||||||||
GtoPdb | - | - | 6 | pIC50 | 1000 | nM | IC50 | Mol Cancer Ther (2004) 3: 1221-7 [PMID:15486189] |
cyclin dependent kinase 1 in Human [GtoPdb: 1961] [UniProtKB: P06493] | ||||||||
GtoPdb | - | - | 7.3 | pIC50 | 50 | nM | IC50 | Mol Cancer Ther (2004) 3: 1221-7 [PMID:15486189] |
checkpoint kinase 2 in Human [GtoPdb: 1988] [UniProtKB: O96017] | ||||||||
GtoPdb | - | - | 5.98 | pIC50 | 1040 | nM | IC50 | Cancer Res (2000) 60: 2108-12 [PMID:10786669] |
glycogen synthase kinase 3 beta in Human [GtoPdb: 2030] [UniProtKB: P49841] | ||||||||
GtoPdb | - | - | 6.3 | pIC50 | 500 | nM | IC50 | Mol Cancer Ther (2004) 3: 1221-7 [PMID:15486189] |
LCK proto-oncogene, Src family tyrosine kinase in Human [GtoPdb: 2053] [UniProtKB: P06239] | ||||||||
GtoPdb | - | - | 7.3 | pIC50 | 50 | nM | IC50 | Mol Cancer Ther (2004) 3: 1221-7 [PMID:15486189] |
microtubule affinity regulating kinase 1 in Human [GtoPdb: 2097] [UniProtKB: Q9P0L2] | ||||||||
GtoPdb | - | - | 7.57 | pIC50 | 27 | nM | IC50 | Cancer Res (2000) 60: 2108-12 [PMID:10786669] |
ChEMBL data shown on this page come from version 34:
Zdrazil B, Felix E, Hunter F, Manners EJ, Blackshaw J, Corbett S, de Veij M, Ioannidis H, Lopez DM, Mosquera JF, Magarinos MP, Bosc N, Arcila R, Kizilören T, Gaulton A, Bento AP, Adasme MF, Monecke P, Landrum GA, Leach AR. (2024). The ChEMBL Database in 2023: a drug discovery platform spanning multiple bioactivity data types and time periods. Nucleic Acids Res., 52(D1). DOI: 10.1093/nar/gkad1004. [EPMCID:10767899] [PMID:37933841]
Davies M, Nowotka M, Papadatos G, Dedman N, Gaulton A, Atkinson F, Bellis L, Overington JP. (2015) 'ChEMBL web services: streamlining access to drug discovery data and utilities.' Nucleic Acids Res., 43(W1). DOI: 10.1093/nar/gkv352. [EPMCID:25883136]