Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
| DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference |
|---|---|---|---|---|---|---|---|---|
| bromodomain containing 2 in Human [GtoPdb: 1944] [UniProtKB: P25440] | ||||||||
| GtoPdb | Assay using recombinant BRD2-BD1. | - | 6.77 | pKd | 170 | nM | Kd | Angew Chem Int Ed Engl (2013) 52: 14055-9 [PMID:24272870] |
| bromodomain containing 4 in Human [GtoPdb: 1945] [UniProtKB: O60885] | ||||||||
| GtoPdb | Assay using recombinant BRD4-BD1. | - | 6.8 | pKd | 160 | nM | Kd | Angew Chem Int Ed Engl (2013) 52: 14055-9 [PMID:24272870] |
| bromodomain containing 3 in Human [GtoPdb: 2725] [UniProtKB: Q15059] | ||||||||
| GtoPdb | Assay using recombinant BRD3-BD1. | - | 6.42 | pKd | 380 | nM | Kd | Angew Chem Int Ed Engl (2013) 52: 14055-9 [PMID:24272870] |
| bromodomain testis associated in Human [GtoPdb: 2729] [UniProtKB: Q58F21] | ||||||||
| GtoPdb | Assay using recombinant BRDT-BD1. | - | 5.92 | pKd | 1200 | nM | Kd | Angew Chem Int Ed Engl (2013) 52: 14055-9 [PMID:24272870] |
Our curators have not yet identified this ligand in ChEMBL, but you may find additional data by searching on the ChEMBL site using the ligand's name or structure.