 
 
Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
| 
 There should be some charts here, you may need to enable JavaScript! | 
| DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference | 
|---|---|---|---|---|---|---|---|---|
| B1 receptor in Human [GtoPdb: 41] [UniProtKB: P46663] | ||||||||
| GtoPdb | - | - | 10.4 | pKi | - | - | - | Eur J Pharmacol (1999) 374: 423-433 [PMID:10422787]; Can J Physiol Pharmacol (1997) 75: 735-740 [PMID:9276157]; J Biol Chem (1997) 272: 311-317 [PMID:8995263] | 
| GtoPdb | - | - | 9.2 | pA2 | - | - | - | Eur J Pharmacol (1998) 348: 1-10 [PMID:9650825] | 
| B1 receptor in Mouse [GtoPdb: 41] [UniProtKB: Q61125] | ||||||||
| GtoPdb | - | - | 8.3 | pKi | - | - | - | Can J Physiol Pharmacol (1997) 75: 735-740 [PMID:9276157] | 
| B1 receptor in Rat [GtoPdb: 41] [UniProtKB: P97583] | ||||||||
| GtoPdb | - | - | 8.7 | pKi | - | - | - | Eur J Pharmacol (1999) 374: 423-433 [PMID:10422787] | 
Our curators have not yet identified this ligand in ChEMBL, but you may find additional data by searching on the ChEMBL site using the ligand's name or structure.