 
 
Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
| 
 There should be some charts here, you may need to enable JavaScript! | 
| 
 There should be some charts here, you may need to enable JavaScript! | 
| There should be some charts here, you may need to enable JavaScript! | 
| DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference | 
|---|---|---|---|---|---|---|---|---|
| BB1 receptor in Human [GtoPdb: 38] [UniProtKB: P28336] | ||||||||
| GtoPdb | - | - | 6.56 | pIC50 | 275 | nM | IC50 | Peptides (2009) 30: 1473-86 [PMID:19463875] | 
| BB1 receptor in Rat [GtoPdb: 38] [UniProtKB: P24053] | ||||||||
| GtoPdb | - | - | 7.23 | pKi | 59 | nM | Ki | J Pharmacol Exp Ther (1999) 290: 1202-11 [PMID:10454496] | 
| GtoPdb | - | - | 6 | pIC50 | 997 | nM | IC50 | Mol Pharmacol (1993) 44: 841-50 [PMID:7901752] | 
| BB2 receptor in Human [GtoPdb: 39] [UniProtKB: P30550] | ||||||||
| GtoPdb | - | - | 6.77 | pKi | 170 | nM | Ki | J Pharmacol Exp Ther (1999) 290: 1202-11 [PMID:10454496] | 
| GtoPdb | - | - | 5.61 | pIC50 | 2460 | nM | IC50 | Peptides (2009) 30: 1473-86 [PMID:19463875] | 
| GtoPdb | - | - | 5.61 | pIC50 | 2460 | nM | IC50 | Peptides (2009) 30: 1473-86 [PMID:19463875] | 
| BB2 receptor in Rat [GtoPdb: 39] [UniProtKB: P52500] | ||||||||
| GtoPdb | - | - | 5 | pKi | >10000 | nM | Ki | Biochemistry (1999) 38: 7307-20 [PMID:10353842] | 
| BB3 receptor in Human [GtoPdb: 40] [UniProtKB: P32247] | ||||||||
| GtoPdb | - | - | 5.6 | pIC50 | - | - | - | J Biol Chem (1997) 272: 26062-71 [PMID:9325344]; J Pharmacol Exp Ther (1998) 287: 366-80 [PMID:9765358]; J Biol Chem (1998) 273: 13613-24 [PMID:9593699] | 
Our curators have not yet identified this ligand in ChEMBL, but you may find additional data by searching on the ChEMBL site using the ligand's name or structure.