 
 
Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
| 
 There should be some charts here, you may need to enable JavaScript! | 
| There should be some charts here, you may need to enable JavaScript! | 
| DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference | 
|---|---|---|---|---|---|---|---|---|
| mGlu2 receptor in Human [GtoPdb: 290] [UniProtKB: Q14416] | ||||||||
| GtoPdb | - | - | 7.98 | pIC50 | 10.5 | nM | IC50 | J Pharmacol Exp Ther (2007) 322: 254-64 [PMID:17416742] | 
| mGlu2 receptor in Rat [GtoPdb: 290] [UniProtKB: P31421] | ||||||||
| GtoPdb | - | - | 7.71 | pIC50 | 19.6 | nM | IC50 | J Pharmacol Exp Ther (2007) 322: 254-64 [PMID:17416742] | 
| mGlu3 receptor in Rat [GtoPdb: 291] [UniProtKB: P31422] | ||||||||
| GtoPdb | - | - | 7.5 | pEC50 | 30.2 | nM | EC50 | J Pharmacol Exp Ther (2007) 322: 254-64 [PMID:17416742] | 
Our curators have not yet identified this ligand in ChEMBL, but you may find additional data by searching on the ChEMBL site using the ligand's name or structure.