 
 
Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
| 
 There should be some charts here, you may need to enable JavaScript! | 
| There should be some charts here, you may need to enable JavaScript! | 
| DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference | 
|---|---|---|---|---|---|---|---|---|
| BB1 receptor in Human [GtoPdb: 38] [UniProtKB: P28336] | ||||||||
| GtoPdb | - | - | 6.91 | pIC50 | 123 | nM | IC50 | Peptides (2011) 32: 1685-99 [PMID:21729729] | 
| BB1 receptor in Rat [GtoPdb: 38] [UniProtKB: P24053] | ||||||||
| GtoPdb | - | - | 6.64 | pIC50 | 230 | nM | IC50 | Peptides (2011) 32: 1685-99 [PMID:21729729] | 
| BB2 receptor in Human [GtoPdb: 39] [UniProtKB: P30550] | ||||||||
| GtoPdb | - | - | 9.77 | pIC50 | 0.17 | nM | IC50 | Peptides (2011) 32: 1685-99 [PMID:21729729] | 
Our curators have not yet identified this ligand in ChEMBL, but you may find additional data by searching on the ChEMBL site using the ligand's name or structure.