 
 
Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
| There should be some charts here, you may need to enable JavaScript! | 
| 
 There should be some charts here, you may need to enable JavaScript! | 
| DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference | 
|---|---|---|---|---|---|---|---|---|
| BB1 receptor in Rat [GtoPdb: 38] [UniProtKB: P24053] | ||||||||
| GtoPdb | - | - | 8.15 | pKi | 7 | nM | Ki | J Biol Chem (1997) 272: 26062-71 [PMID:9325344]; Biochemistry (1999) 38: 7307-20 [PMID:10353842] | 
| BB2 receptor in Human [GtoPdb: 39] [UniProtKB: P30550] | ||||||||
| GtoPdb | - | - | 9.27 | pIC50 | 0.54 | nM | IC50 | Peptides (2011) 32: 1685-99 [PMID:21729729] | 
| BB2 receptor in Rat [GtoPdb: 39] [UniProtKB: P52500] | ||||||||
| GtoPdb | - | - | 8.22 | pKi | 6 | nM | Ki | J Biol Chem (1997) 272: 26062-71 [PMID:9325344]; Biochemistry (1999) 38: 7307-20 [PMID:10353842] | 
| GtoPdb | - | - | 8.78 | pIC50 | 1.66 | nM | IC50 | Peptides (2011) 32: 1685-99 [PMID:21729729] | 
Our curators have not yet identified this ligand in ChEMBL, but you may find additional data by searching on the ChEMBL site using the ligand's name or structure.