 
 
Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
| 
 There should be some charts here, you may need to enable JavaScript! | 
| 
 There should be some charts here, you may need to enable JavaScript! | 
| 
 There should be some charts here, you may need to enable JavaScript! | 
| DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference | 
|---|---|---|---|---|---|---|---|---|
| GAL1 receptor in Human [GtoPdb: 243] [UniProtKB: P47211] | ||||||||
| GtoPdb | - | - | 9.82 | pKd | 0.15 | nM | Kd | Peptides (1998) 19: 1771-81 [PMID:9880084] | 
| GAL1 receptor in Rat [GtoPdb: 243] [UniProtKB: Q62805] | ||||||||
| GtoPdb | - | - | 10.72 | pKd | 0.02 | nM | Kd | J Biol Chem (1997) 272: 24612-6 [PMID:9305929]; J Biol Chem (1998) 273: 23321-6 [PMID:9722565]; Brain Res Mol Brain Res (1995) 34: 179-89 [PMID:8750821]; Brain Res Mol Brain Res (1998) 58: 156-69 [PMID:9685625]; J Mol Neurosci (1995) 6: 33-41 [PMID:8562318]; Biochemistry (1998) 37: 6975-8 [PMID:9578584] | 
| GAL2 receptor in Human [GtoPdb: 244] [UniProtKB: O43603] | ||||||||
| GtoPdb | - | - | 9.51 | pKd | 0.31 | nM | Kd | Peptides (1998) 19: 1771-81 [PMID:9880084] | 
| GtoPdb | - | - | 9.92 | pKd | 0.12 | nM | Kd | Brain Res Mol Brain Res (1998) 58: 156-69 [PMID:9685625] | 
| GAL2 receptor in Rat [GtoPdb: 244] [UniProtKB: O08726] | ||||||||
| GtoPdb | - | - | 9.89 | pKd | 0.13 | nM | Kd | J Biol Chem (1998) 273: 23321-6 [PMID:9722565]; Mol Pharmacol (1997) 52: 337-43 [PMID:9281594]; Brain Res Mol Brain Res (1997) 51: 49-59 [PMID:9427506]; Biochemistry (1998) 37: 6975-8 [PMID:9578584] | 
| GAL3 receptor in Human [GtoPdb: 245] [UniProtKB: O60755] | ||||||||
| GtoPdb | - | - | 8.65 | pKd | 2.24 | nM | Kd | J Biol Chem (1998) 273: 23321-6 [PMID:9722565]; Peptides (1998) 19: 1771-81 [PMID:9880084] | 
| GAL3 receptor in Rat [GtoPdb: 245] [UniProtKB: O88626] | ||||||||
| GtoPdb | - | - | 9.26 | pKd | 0.55 | nM | Kd | J Biol Chem (1998) 273: 23321-6 [PMID:9722565]; J Biol Chem (1997) 272: 31949-52 [PMID:9405385] | 
Our curators have not yet identified this ligand in ChEMBL, but you may find additional data by searching on the ChEMBL site using the ligand's name or structure.