 
 
Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
| There should be some charts here, you may need to enable JavaScript! | 
| 
 There should be some charts here, you may need to enable JavaScript! | 
| 
 There should be some charts here, you may need to enable JavaScript! | 
| DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference | 
|---|---|---|---|---|---|---|---|---|
| GAL1 receptor in Human [GtoPdb: 243] [UniProtKB: P47211] | ||||||||
| GtoPdb | - | - | 5.3 | pKi | >5000 | nM | Ki | Neuropeptides (2005) 39: 143-6 [PMID:15944002] | 
| GtoPdb | - | - | 6.06 | pIC50 | 879 | nM | IC50 | Proc Natl Acad Sci USA (2001) 98: 9960-4 [PMID:11481429] | 
| GAL2 receptor in Human [GtoPdb: 244] [UniProtKB: O43603] | ||||||||
| GtoPdb | - | - | 7.78 | pKi | 16.6 | nM | Ki | Neuropeptides (2009) 43: 187-92 [PMID:19467704] | 
| GAL2 receptor in Rat [GtoPdb: 244] [UniProtKB: O08726] | ||||||||
| GtoPdb | - | - | 7.06 | pKi | 88 | nM | Ki | Neuropeptides (2005) 39: 165-7 [PMID:15944007] | 
| GtoPdb | - | - | 8.75 | pIC50 | 1.76 | nM | IC50 | Proc Natl Acad Sci USA (2001) 98: 9960-4 [PMID:11481429] | 
| GAL3 receptor in Human [GtoPdb: 245] [UniProtKB: O60755] | ||||||||
| GtoPdb | - | - | 6.7 | pKi | 199 | nM | Ki | Neuropeptides (2009) 43: 187-92 [PMID:19467704] | 
| GAL3 receptor in Rat [GtoPdb: 245] [UniProtKB: O88626] | ||||||||
| GtoPdb | - | - | 6.57 | pKi | 271 | nM | Ki | Neuropeptides (2005) 39: 165-7 [PMID:15944007] | 
Our curators have not yet identified this ligand in ChEMBL, but you may find additional data by searching on the ChEMBL site using the ligand's name or structure.