 
 
Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
| There should be some charts here, you may need to enable JavaScript! | 
| There should be some charts here, you may need to enable JavaScript! | 
| There should be some charts here, you may need to enable JavaScript! | 
| There should be some charts here, you may need to enable JavaScript! | 
| DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference | 
|---|---|---|---|---|---|---|---|---|
| GluK1 in Human [GtoPdb: 450] [UniProtKB: P39086] | ||||||||
| GtoPdb | - | - | 8.52 | pKi | 3 | nM | Ki | J Med Chem (2000) 43: 1958-68 [PMID:10821708] | 
| GluK1 in Rat [GtoPdb: 450] [UniProtKB: P22756] | ||||||||
| GtoPdb | - | - | 9.18 | pKi | 0.66 | nM | Ki | J Med Chem (2008) 51: 4093-103 [PMID:18578478] | 
| GluK2 in Human [GtoPdb: 451] [UniProtKB: Q13002] | ||||||||
| GtoPdb | - | - | 8 | pKi | 10 | nM | Ki | J Med Chem (2000) 43: 1958-68 [PMID:10821708] | 
| GluK2 in Rat [GtoPdb: 451] [UniProtKB: P42260] | ||||||||
| GtoPdb | Measuring displacement of [3H]kainate binding to recombinant rGluR6 receptors. | - | 8.01 | pKi | 9.8 | nM | Ki | J Pharmacol Exp Ther (1997) 280: 422-7 [PMID:8996224]; J Med Chem (2008) 51: 4093-103 [PMID:18578478] | 
| GtoPdb | - | - | 7.72 | pIC50 | 19 | nM | IC50 | J Pharmacol Exp Ther (1997) 280: 422-7 [PMID:8996224] | 
| GluK3 in Rat [GtoPdb: 452] [UniProtKB: P42264] | ||||||||
| GtoPdb | - | - | 8.24 | pKi | 5.69 | nM | Ki | J Med Chem (2008) 51: 4093-103 [PMID:18578478] | 
| Excitatory amino acid transporter 2 in Human [GtoPdb: 869] [UniProtKB: P43004] | ||||||||
Our curators have not yet identified this ligand in ChEMBL, but you may find additional data by searching on the ChEMBL site using the ligand's name or structure.