Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
| ChEMBL ligand: CHEMBL3343989 |
|---|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
| DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference |
|---|---|---|---|---|---|---|---|---|
| MRGPRX1/Mas-related G-protein coupled receptor member X1 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL5850] [GtoPdb: 156] [UniProtKB: Q96LB2] | ||||||||
| GtoPdb | - | - | 7.99 | pKd | 10.2 | nM | Kd | Nat Neurosci (2002) 5: 201-9 [PMID:11850634] |
| GtoPdb | - | - | 7.68 | pKi | 21 | nM | Ki | Nat Neurosci (2002) 5: 201-9 [PMID:11850634] |
| ChEMBL | Agonist activity at human MrgX1 transfected in HEK293 cells by FLIPR assay | B | 7.3 | pEC50 | 50.12 | nM | EC50 | Bioorg Med Chem (2014) 22: 5831-5837 [PMID:25288495] |
| ChEMBL | Agonist activity at human MrgprX1 | B | 7.3 | pEC50 | 50 | nM | EC50 | J Med Chem (2019) 62: 8631-8641 [PMID:31498617] |
| GtoPdb | - | - | 7.8 | pEC50 | - | - | - |
J Neurosci (2004) 24: 5044-53 [PMID:15163697]; Nat Neurosci (2002) 5: 201-9 [PMID:11850634]; J Biomol Screen (2013) 18: 599-609 [PMID:23396314] |
| Mas-related G-protein coupled receptor member X1 in Mouse (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL3341576] [UniProtKB: Q8CIP3] | ||||||||
| ChEMBL | Agonist activity at mouse MRGPRC11 | B | 6.52 | pEC50 | 300 | nM | EC50 | J Med Chem (2019) 62: 8631-8641 [PMID:31498617] |
| ChEMBL | Agonist activity at mouse MrgC11 transfected in HEK293 cells by FLIPR assay | B | 6.6 | pEC50 | 251.19 | nM | EC50 | Bioorg Med Chem (2014) 22: 5831-5837 [PMID:25288495] |
| Mas-related G-protein coupled receptor member X1 in Rat (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL3341575] [UniProtKB: Q8R4G1] | ||||||||
| ChEMBL | Agonist activity at rat MrgX1 transfected in HEK293 cells by FLIPR assay | B | 6.5 | pEC50 | 316.23 | nM | EC50 | Bioorg Med Chem (2014) 22: 5831-5837 [PMID:25288495] |
| ChEMBL | Agonist activity at rat MRGPRC | B | 6.52 | pEC50 | 300 | nM | EC50 | J Med Chem (2019) 62: 8631-8641 [PMID:31498617] |
| MRGPRX2/Mas-related G-protein coupled receptor member X2 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL5849] [GtoPdb: 157] [UniProtKB: Q96LB1] | ||||||||
| ChEMBL | Agonist activity at MRGPRX2 (unknown origin) expressed in HTLA cells assessed as induction of beta-arrestin 2 recruitment incubated for 18 to 24 hrs by PRESTO-Tango assay | F | 4.95 | pEC50 | 11220.18 | nM | EC50 | Nat Chem Biol (2017) 13: 529-536 [PMID:28288109] |
| ChEMBL | Agonist activity at N-terminal Flag-tagged human MRGPRX2 receptor expressed in tetracycline-induced FLP-IN/T-REX 293 cells assessed as increase in intracellular calcium release by FLIPR assay | F | 5.05 | pEC50 | 8912.51 | nM | EC50 | Nat Chem Biol (2017) 13: 529-536 [PMID:28288109] |
ChEMBL data shown on this page come from version 36:
Zdrazil B, Felix E, Hunter F, Manners EJ, Blackshaw J, Corbett S, de Veij M, Ioannidis H, Lopez DM, Mosquera JF, Magarinos MP, Bosc N, Arcila R, Kizilören T, Gaulton A, Bento AP, Adasme MF, Monecke P, Landrum GA, Leach AR. (2024). The ChEMBL Database in 2023: a drug discovery platform spanning multiple bioactivity data types and time periods. Nucleic Acids Res., 52(D1). DOI: 10.1093/nar/gkad1004. [EPMCID:10767899] [PMID:37933841]
Davies M, Nowotka M, Papadatos G, Dedman N, Gaulton A, Atkinson F, Bellis L, Overington JP. (2015) 'ChEMBL web services: streamlining access to drug discovery data and utilities.' Nucleic Acids Res., 43(W1). DOI: 10.1093/nar/gkv352. [EPMCID:25883136]