Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
ChEMBL ligand: CHEMBL395429 (Alpha-hypophamine, Endopituitrina, Intertocine s, Orasthin, Oxytocin, Oxytocinum, Pitocin, Syntocinon, Syntometrine, TNX-1900, TNX1900, TTA-121) |
---|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference |
---|---|---|---|---|---|---|---|---|
OT receptor/Oxytocin receptor in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL2049] [GtoPdb: 369] [UniProtKB: P30559] | ||||||||
ChEMBL | Compound was evaluated for its dissociation constant (Kd) to guinea pig myometrial Oxytocin receptor | B | 8.17 | pKd | 6.7 | nM | Kd | Bioorg Med Chem Lett (1999) 9: 667-672 [PMID:10201826] |
ChEMBL | Inhibition of radioligand [3H]OT binding to oxytocin receptor (OT) in guinea pig myometrium membrane | B | 8.17 | pKd | 6.7 | nM | Kd | J Med Chem (1994) 37: 255-259 [PMID:7507528] |
ChEMBL | Competitive binding to SNAP-tagged oxytocin receptor (unknown origin) expressed in HEK293 cells incubated for 1 hr at RT followed by 4 hrs at 4 degC by TR-FRET assay in presence of 5-(3-(22-(3-carboxy-4-(3-oxo-3H-xanthen-9-yl)phenyl)-15,22-dioxo-2,5,8,11-tetraoxa-14,21-diazadocosyl)-5-(3-(2-chloro-4-fluorophenoxy)azetidin-1-yl)-4H-1,2,4-triazol-4-yl)-2-methoxypyridinium 2,2,2-trifluoroacetate | B | 8.02 | pKi | 9.53 | nM | Ki | J Med Chem (2015) 58: 2547-2552 [PMID:25642985] |
ChEMBL | Binding affinity to oxytocin receptor | B | 8.17 | pKi | 6.8 | nM | Ki | Bioorg Med Chem Lett (2009) 19: 990-994 [PMID:19095447] |
ChEMBL | Competitive binding to SNAP-tagged oxytocin receptor (unknown origin) expressed in HEK293 cells incubated for 1 hr at RT followed by 4 hrs at 4 degC by TR-FRET assay in presence of 2-(5-(3-(1-(5-(3-(2-chloro-4-fluorophenoxy)azetidin-1-yl)-4-(6-methoxypyridinium-3-yl)-4H-1,2,4-triazol-3-yl)-15-oxo-2,5,8,11-tetraoxa-14-azaoctadecan-18-yl)-1-ethyl-3-methyl-5-sulfoindolin-2-ylidene)penta-1,3-dienyl)-1-ethyl-3,3-dimethyl-3H-indolium-6-sulfonate 2,2,2-trifluoroacetate | B | 8.18 | pKi | 6.6 | nM | Ki | J Med Chem (2015) 58: 2547-2552 [PMID:25642985] |
ChEMBL | Displacement of [3H]OT from human mammary gland oxytocin receptor expressed in HEK293 cell membrane after 1 hr by scintillation counting method | B | 8.92 | pKi | 1.2 | nM | Ki | Bioorg Med Chem (2018) 26: 3039-3045 [PMID:29602673] |
ChEMBL | Binding affinity for human oxytocin receptor | B | 9.1 | pKi | 0.8 | nM | Ki | J Med Chem (2002) 45: 2579-2588 [PMID:12036367] |
ChEMBL | Displacement of [Tyrosyl-2,6-3H]-Oxytocin from recombinant human oxytocin receptor expressed in CHO-DUKX-A2 cells after 180 mins by liquid scintillation counting analysis | B | 9.1 | pKi | 0.8 | nM | Ki | Eur J Med Chem (2016) 108: 730-740 [PMID:26741855] |
ChEMBL | Competitive binding to oxytocin receptor (unknown origin) by radioligand binding assay | B | 9.1 | pKi | 0.79 | nM | Ki | J Med Chem (2015) 58: 2547-2552 [PMID:25642985] |
ChEMBL | Displacement of [3H]OT from oxytocin receptor expressed in COS1 cells | B | 9.1 | pKi | 0.79 | nM | Ki | J Med Chem (2010) 53: 8585-8596 [PMID:21117646] |
ChEMBL | Binding affinity to OTR (unknown origin) | B | 9.1 | pKi | 0.79 | nM | Ki | J Med Chem (2015) 58: 2547-2552 [PMID:25642985] |
ChEMBL | Displacement of [3H]OT from recombinant human OTR expressed in HEK293 cell membranes measured after 1 hr | B | 9.24 | pKi | 0.58 | nM | Ki | J Med Chem (2019) 62: 3297-3310 [PMID:30896946] |
ChEMBL | Displacement of [3H]8-arginine-vasopressin from human oxytocin receptor expressed in CHO cell membrane incubated for 1 hr by liquid scintillation counting method | B | 9.36 | pKi | 0.44 | nM | Ki | Bioorg Med Chem (2016) 24: 3513-3520 [PMID:27297999] |
GtoPdb | - | - | 9.6 | pKi | - | - | - |
Br J Obstet Gynaecol (1999) 106: 1047-53 [PMID:10519430]; EMBO J (1995) 14: 2176-82 [PMID:7774575]; J Pharmacol Exp Ther (2003) 306: 253-61 [PMID:12660315]; Br J Pharmacol (2005) 146: 744-751 [PMID:16158071]; Life Sci (1995) 57: 2253-61 [PMID:7475979]; FEBS Lett (1996) 397: 201-6 [PMID:8955347] |
ChEMBL | Displacement of [3H]OT from human OT receptor expressed in HEK cells | B | 8.57 | pIC50 | 2.7 | nM | IC50 | Eur J Med Chem (2007) 42: 799-806 [PMID:17316912] |
ChEMBL | Agonist activity at human OTR receptor expressed in HEK293FT cells incubated for 30 mins by beta-arrestin recruitment assay | F | 7.59 | pEC50 | 26 | nM | EC50 | J Med Chem (2018) 61: 8670-8692 [PMID:30199637] |
ChEMBL | Activity at oxytocin receptor expressed in COS1 cells assessed as IP-one generation by HTRF assay | B | 7.82 | pEC50 | 15 | nM | EC50 | J Med Chem (2010) 53: 8585-8596 [PMID:21117646] |
ChEMBL | Agonist activity at human oxytocin receptor expressed CHO cells assessed as induction of phospholipase C activity after 15 mins by inositol phosphate accumulation assay | F | 7.97 | pEC50 | 10.8 | nM | EC50 | J Med Chem (2011) 54: 2864-2877 [PMID:21428295] |
ChEMBL | Agonist activity at C-terminal GFP-tagged OTR (unknown origin) expressed in HEK293 cells measured after 18 hrs by luciferase reporter gene assay | B | 8.05 | pEC50 | 9 | nM | EC50 | Bioorg Med Chem Lett (2017) 27: 2331-2335 [PMID:28438540] |
ChEMBL | Agonist activity at SNAP-tagged oxytocin receptor (unknown origin) expressed in HEK293 cells assessed as intracellular calcium flux after 3 mins by fluorescence assay | F | 8.1 | pEC50 | 8 | nM | EC50 | J Med Chem (2015) 58: 2547-2552 [PMID:25642985] |
ChEMBL | Agonist activity at wild type OTR (unknown origin) expressed in HEK293 cells assessed as intracellular calcium flux after 3 mins by fluorescence assay | F | 8.3 | pEC50 | 5 | nM | EC50 | J Med Chem (2015) 58: 2547-2552 [PMID:25642985] |
ChEMBL | Agonist activity at recombinant human oxytocin receptor expressed in CHO-DUKX-A2 cells assessed as change in intracellular calcium level by FLIPR assay | F | 8.52 | pEC50 | 3 | nM | EC50 | Eur J Med Chem (2016) 108: 730-740 [PMID:26741855] |
ChEMBL | Activation of human 3X-HA N-tagged OTR expressed in CHO-K1 cells incubated for 10 mins by cell Western assay | B | 8.64 | pEC50 | 2.3 | nM | EC50 | ACS Med Chem Lett (2023) 14: 163-170 [PMID:36793431] |
ChEMBL | Agonist activity at human oxytocin receptor expressed in CHO-K1 cells after 5 hrs by firefly luciferase reporter gene assay | B | 8.64 | pEC50 | 2.3 | nM | EC50 | J Med Chem (2014) 57: 5306-5317 [PMID:24874785] |
ChEMBL | Agonist activity at recombinant human Gi/Go-coupled OTR expressed in CHOK1 cells assessed as induction of beta-arrestin recruitment measured after 90 mins in presence of 10% FBS by pathhunter assay | B | 8.64 | pEC50 | 2.29 | nM | EC50 | J Med Chem (2020) 63: 382-390 [PMID:31850759] |
ChEMBL | Agonist activity at human oxytocin receptor expressed in HEK293 cells coexpressing Rluc8-tagged Galphaq, N-terminal GFP-tagged Ggamma2 and Gbeta1 protein incubated for 2 mins by Gq protein activation based BRET assay | B | 8.68 | pEC50 | 2.1 | nM | EC50 | J Med Chem (2016) 59: 7152-7166 [PMID:27420737] |
ChEMBL | Agonist activity at recombinant human Gi/Go-coupled OTR expressed in CHOK1 cells assessed as induction of beta-arrestin recruitment measured after 90 mins in absence of 10% FBS by pathhunter assay | B | 8.89 | pEC50 | 1.28 | nM | EC50 | J Med Chem (2020) 63: 382-390 [PMID:31850759] |
ChEMBL | Agonist activity at human OTR receptor expressed in HEK293FT cells assessed as stimulation of calcium release by Aequorin based assay | F | 9.15 | pEC50 | 0.7 | nM | EC50 | J Med Chem (2018) 61: 8670-8692 [PMID:30199637] |
ChEMBL | Agonist activity at human mammary gland oxytocin receptor expressed in CHO cells assessed as increase in intracellular calcium flux measured for 5 mins by Fluo-4-AM dye based FLIPR assay | F | 9.52 | pEC50 | 0.3 | nM | EC50 | Bioorg Med Chem (2018) 26: 3039-3045 [PMID:29602673] |
ChEMBL | Agonist activity at human OTR expressed in CHO cells assessed as increase in calcium flux after 60 to 120 mins by fluo-4 dye based FLIPR assay | F | 10.4 | pEC50 | 0.04 | nM | EC50 | Bioorg Med Chem Lett (2018) 28: 415-419 [PMID:29273395] |
ChEMBL | Agonist activity at human oxytocin receptor expressed in CHO cells assessed as increase in intracellular calcium flux measured for 90 sec by fluo-4 dye based FLIPR assay | F | 10.4 | pEC50 | 0.04 | nM | EC50 | Bioorg Med Chem (2016) 24: 3513-3520 [PMID:27297999] |
ChEMBL | Agonist activity at recombinant human OTR expressed in HEK293 cells assessed as increase in intracellular calcium level measured at 3 secs interval for 5 mins by fura-2/AM dye based micro spectrofluorometric method | F | 11 | pEC50 | 0.01 | nM | EC50 | J Med Chem (2019) 62: 3297-3310 [PMID:30896946] |
ChEMBL | Agonist activity at human OTR expressed in CHO cells assessed as calcium mobilization measured after 30 mins by Fluo-4-AM dye based FLIPR assay | F | 11.1 | pEC50 | 0.01 | nM | EC50 | Bioorg Med Chem Lett (2017) 27: 2331-2335 [PMID:28438540] |
OT receptor/Oxytocin receptor in Mouse (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL3243907] [GtoPdb: 369] [UniProtKB: P97926] | ||||||||
ChEMBL | Agonist activity at mouse OTR receptor expressed in HEK293FT cells assessed as stimulation of calcium release by Aequorin based assay | F | 8.7 | pEC50 | 2 | nM | EC50 | J Med Chem (2018) 61: 8670-8692 [PMID:30199637] |
OT receptor/Oxytocin receptor in Rat (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL3996] [GtoPdb: 369] [UniProtKB: P70536] | ||||||||
GtoPdb | - | - | 8.7 | pKi | - | - | - | J Pharmacol Exp Ther (2003) 306: 253-61 [PMID:12660315] |
ChEMBL | Binding affinity against Oxytocin receptor was determined in rat uterine membrane using radioligand [3H]oxytocin | B | 8.77 | pKi | 1.7 | nM | Ki | J Med Chem (1997) 40: 864-876 [PMID:9083475] |
ChEMBL | Binding affinity against oxytocin receptor in rat uterus | B | 9.05 | pKi | 0.89 | nM | Ki | J Med Chem (1990) 33: 2321-2323 [PMID:2167976] |
V1A receptor/Vasopressin V1a receptor in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL1889] [GtoPdb: 366] [UniProtKB: P37288] | ||||||||
ChEMBL | Binding affinity for human Vasopressin V1a receptor | B | 6.92 | pKi | 120 | nM | Ki | J Med Chem (2002) 45: 2579-2588 [PMID:12036367] |
ChEMBL | Binding affinity to V1aR (unknown origin) | B | 6.92 | pKi | 120 | nM | Ki | J Med Chem (2015) 58: 2547-2552 [PMID:25642985] |
ChEMBL | Binding affinity to vasopressin V1a receptor | B | 7.46 | pKi | 34.9 | nM | Ki | Bioorg Med Chem Lett (2009) 19: 990-994 [PMID:19095447] |
ChEMBL | Displacement of [3H]AVP from human liver vasopressin V1a receptor expressed in HEK293 cell membrane after 1 hr by scintillation counting method | B | 7.7 | pKi | 20 | nM | Ki | Bioorg Med Chem (2018) 26: 3039-3045 [PMID:29602673] |
GtoPdb | - | - | 8.3 | pKi | - | - | - |
J Biol Chem (1994) 269: 3304-10 [PMID:8106369]; J Biol Chem (1997) 272: 26536-44 [PMID:9334232]; Br J Pharmacol (1998) 125: 1463-70 [PMID:9884074]; Endocrinology (1997) 138: 4109-22 [PMID:9322919]; Naunyn Schmiedebergs Arch Pharmacol (1998) 357: 63-9 [PMID:9459574]; Biochem Pharmacol (1997) 53: 1711-1717 [PMID:9264324]; J Pharmacol Exp Ther (2003) 306: 253-61 [PMID:12660315]; Br J Obstet Gynaecol (1999) 106: 1047-53 [PMID:10519430] |
ChEMBL | Antagonist activity at human vasopressin V1a expressed in AVP-stimulated HEK293 cells after 5 hrs by firefly luciferase reporter gene assay | B | 5 | pIC50 | >10000 | nM | IC50 | J Med Chem (2014) 57: 5306-5317 [PMID:24874785] |
ChEMBL | Agonist activity at human V1a receptor expressed in HEK293FT cells assessed as stimulation of calcium release by Aequorin based assay | F | 6.59 | pEC50 | 260 | nM | EC50 | J Med Chem (2018) 61: 8670-8692 [PMID:30199637] |
ChEMBL | Agonist activity at human vasopressin V1a expressed in HEK293 cells after 5 hrs by firefly luciferase reporter gene assay | B | 8 | pEC50 | 10 | nM | EC50 | J Med Chem (2014) 57: 5306-5317 [PMID:24874785] |
ChEMBL | Agonist activity at human liver vasopressin V1a receptor expressed in CHO cells assessed as increase in intracellular calcium flux measured for 5 mins by Fluo-4-AM dye based FLIPR assay | F | 8.05 | pEC50 | 9 | nM | EC50 | Bioorg Med Chem (2018) 26: 3039-3045 [PMID:29602673] |
ChEMBL | Agonist activity at vasopressin 1a receptor (unknown origin) | F | 8.11 | pEC50 | 7.7 | nM | EC50 | Bioorg Med Chem Lett (2018) 28: 415-419 [PMID:29273395] |
ChEMBL | Agonist activity at human V1A receptor expressed in HEK293 cells assessed as intracellular calcium level measured at 3 secs interval for 5 mins by fura-2/AM dye based micro spectrofluorometric method | F | 9.74 | pEC50 | 0.18 | nM | EC50 | Bioorg Med Chem (2019) 27: 3358-3363 [PMID:31229420] |
V1A receptor in Rat [GtoPdb: 366] [UniProtKB: P30560] | ||||||||
GtoPdb | - | - | 6.1 | pKi | - | - | - | EMBO J (1995) 14: 2176-82 [PMID:7774575] |
V1B receptor/Vasopressin V1b receptor in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL1921] [GtoPdb: 367] [UniProtKB: P47901] | ||||||||
ChEMBL | Displacement of [3H]AVP from human vasopressin V1b receptor expressed in HEK293 cell membrane after 1 hr by scintillation counting method | B | 5.22 | pKi | >6000 | nM | Ki | Bioorg Med Chem (2018) 26: 3039-3045 [PMID:29602673] |
ChEMBL | Binding affinity to V1bR (unknown origin) | B | 5.75 | pKi | 1782 | nM | Ki | J Med Chem (2015) 58: 2547-2552 [PMID:25642985] |
GtoPdb | - | - | 7 | pKi | - | - | - |
Br J Pharmacol (1998) 125: 1463-70 [PMID:9884074]; Endocrinology (1997) 138: 4109-22 [PMID:9322919]; Naunyn Schmiedebergs Arch Pharmacol (1998) 357: 63-9 [PMID:9459574]; Biochem Pharmacol (1997) 53: 1711-1717 [PMID:9264324]; Br J Pharmacol (2005) 146: 744-751 [PMID:16158071] |
ChEMBL | Agonist activity at human vasopressin V1b expressed in HEK293 cells after 5 hrs by firefly luciferase reporter gene assay | B | 6.62 | pEC50 | 240 | nM | EC50 | J Med Chem (2014) 57: 5306-5317 [PMID:24874785] |
ChEMBL | Agonist activity at human V1b receptor expressed in HEK293FT cells assessed as stimulation of calcium release by Aequorin based assay | F | 7.41 | pEC50 | 39 | nM | EC50 | J Med Chem (2018) 61: 8670-8692 [PMID:30199637] |
ChEMBL | Agonist activity at human vasopressin V1b receptor expressed in CHO cells assessed as increase in intracellular calcium flux measured for 5 mins by Fluo-4-AM dye based FLIPR assay | F | 7.48 | pEC50 | 33 | nM | EC50 | Bioorg Med Chem (2018) 26: 3039-3045 [PMID:29602673] |
ChEMBL | Agonist activity at human V1b receptor expressed in HEK293FT cells incubated for 30 mins by beta-arrestin recruitment assay | F | 7.54 | pEC50 | 29 | nM | EC50 | J Med Chem (2018) 61: 8670-8692 [PMID:30199637] |
ChEMBL | Agonist activity at human vasopressin V1b receptor expressed CHO cells assessed as induction of phospholipase C activity after 15 mins by inositol phosphate accumulation assay | F | 7.61 | pEC50 | 24.5 | nM | EC50 | J Med Chem (2011) 54: 2864-2877 [PMID:21428295] |
ChEMBL | Agonist activity at human V1B receptor expressed in HEK293 cells assessed as intracellular calcium level measured at 3 secs interval for 5 mins by fura-2/AM dye based micro spectrofluorometric method | F | 9.7 | pEC50 | 0.2 | nM | EC50 | Bioorg Med Chem (2019) 27: 3358-3363 [PMID:31229420] |
V2 receptor/Vasopressin V2 receptor in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL1790] [GtoPdb: 368] [UniProtKB: P30518] | ||||||||
ChEMBL | Displacement of [3H]AVP from human kidney vasopressin V2 receptor expressed in HEK293 cell membrane after 1 hr by scintillation counting method | B | 5.22 | pKi | >6000 | nM | Ki | Bioorg Med Chem (2018) 26: 3039-3045 [PMID:29602673] |
ChEMBL | Binding affinity towards human Vasopressin V2 receptor | B | 5.46 | pKi | 3500 | nM | Ki | J Med Chem (2002) 45: 2579-2588 [PMID:12036367] |
ChEMBL | Binding affinity to V2R (unknown origin) | B | 5.81 | pKi | 1544 | nM | Ki | J Med Chem (2015) 58: 2547-2552 [PMID:25642985] |
GtoPdb | - | - | 6.8 | pKi | - | - | - |
Br J Pharmacol (1998) 125: 1463-70 [PMID:9884074]; Endocrinology (1997) 138: 4109-22 [PMID:9322919]; Naunyn Schmiedebergs Arch Pharmacol (1998) 357: 63-9 [PMID:9459574]; Biochem Pharmacol (1997) 53: 1711-1717 [PMID:9264324]; EMBO J (1995) 14: 2176-82 [PMID:7774575]; J Pharmacol Exp Ther (2003) 306: 253-61 [PMID:12660315] |
ChEMBL | Agonist activity at human V2 receptor expressed in HEK293FT cells incubated for 30 mins by beta-arrestin recruitment assay | F | 6.09 | pEC50 | 810 | nM | EC50 | J Med Chem (2018) 61: 8670-8692 [PMID:30199637] |
ChEMBL | Agonist activity at human V2 receptor expressed in HEK293FT cells assessed as stimulation of calcium release by Aequorin based assay | F | 6.68 | pEC50 | 210 | nM | EC50 | J Med Chem (2018) 61: 8670-8692 [PMID:30199637] |
ChEMBL | Agonist activity at human kidney vasopressin V2 receptor expressed in CHO cells assessed as increase in intracellular calcium flux measured for 5 mins by Fluo-4-AM dye based FLIPR assay | F | 7.54 | pEC50 | 29 | nM | EC50 | Bioorg Med Chem (2018) 26: 3039-3045 [PMID:29602673] |
ChEMBL | Agonist activity at human vasopressin V2 expressed in HEK293 cells after 5 hrs by firefly luciferase reporter gene assay | B | 8.14 | pEC50 | 7.3 | nM | EC50 | J Med Chem (2014) 57: 5306-5317 [PMID:24874785] |
V2 receptor/Vasopressin V2 receptor in Rat (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL3766] [GtoPdb: 368] [UniProtKB: Q00788] | ||||||||
ChEMBL | Binding affinity against Vasopressin receptor in rat kidney medulla | B | 7.06 | pKi | 88 | nM | Ki | J Med Chem (1990) 33: 2321-2323 [PMID:2167976] |
ChEMBL | Binding affinity against Vasopressin receptor in rat liver | B | 7.21 | pKi | 61 | nM | Ki | J Med Chem (1990) 33: 2321-2323 [PMID:2167976] |
ChEMBL data shown on this page come from version 34:
Zdrazil B, Felix E, Hunter F, Manners EJ, Blackshaw J, Corbett S, de Veij M, Ioannidis H, Lopez DM, Mosquera JF, Magarinos MP, Bosc N, Arcila R, Kizilören T, Gaulton A, Bento AP, Adasme MF, Monecke P, Landrum GA, Leach AR. (2024). The ChEMBL Database in 2023: a drug discovery platform spanning multiple bioactivity data types and time periods. Nucleic Acids Res., 52(D1). DOI: 10.1093/nar/gkad1004. [EPMCID:10767899] [PMID:37933841]
Davies M, Nowotka M, Papadatos G, Dedman N, Gaulton A, Atkinson F, Bellis L, Overington JP. (2015) 'ChEMBL web services: streamlining access to drug discovery data and utilities.' Nucleic Acids Res., 43(W1). DOI: 10.1093/nar/gkv352. [EPMCID:25883136]