 
 
Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
| 
 There should be some charts here, you may need to enable JavaScript! | 
| DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference | 
|---|---|---|---|---|---|---|---|---|
| SST2 receptor in Human [GtoPdb: 356] [UniProtKB: P30874] | ||||||||
| GtoPdb | - | - | 10.3 | pKi | - | - | - | Science (1998) 282: 737-40 [PMID:9784130] | 
| SST2 receptor in Rat [GtoPdb: 356] [UniProtKB: P30680] | ||||||||
| GtoPdb | - | - | 9.25 | pEC50 | 0.56 | nM | EC50 | Mol Pharmacol (2005) 68: 90-101 [PMID:15855408] | 
| GtoPdb | - | - | 10.05 | pEC50 | 0.09 | nM | EC50 | Mol Pharmacol (2005) 68: 90-101 [PMID:15855408] | 
Our curators have not yet identified this ligand in ChEMBL, but you may find additional data by searching on the ChEMBL site using the ligand's name or structure.