 
 
Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
| 
 There should be some charts here, you may need to enable JavaScript! | 
| 
 There should be some charts here, you may need to enable JavaScript! | 
| DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference | 
|---|---|---|---|---|---|---|---|---|
| Y2 receptor in Human [GtoPdb: 306] [UniProtKB: P49146] | ||||||||
| GtoPdb | - | - | 6.8 | pKi | - | - | - | Mol Pharmacol (1996) 49: 224-8 [PMID:8632753] | 
| Y2 receptor in Rat [GtoPdb: 306] [UniProtKB: Q9ERC0] | ||||||||
| GtoPdb | - | - | 7.3 | pKi | - | - | - | Mol Pharmacol (2001) 60: 124-34 [PMID:11408607] | 
| Y5 receptor in Human [GtoPdb: 308] [UniProtKB: Q15761] | ||||||||
| GtoPdb | - | - | 8.1 | pKi | - | - | - | J Biol Chem (1996) 271: 26315-9 [PMID:8824284] | 
| Y5 receptor in Rat [GtoPdb: 308] [UniProtKB: Q63634] | ||||||||
| GtoPdb | - | - | 8.2 | pKi | - | - | - | J Biol Chem (1996) 271: 26315-9 [PMID:8824284] | 
Our curators have not yet identified this ligand in ChEMBL, but you may find additional data by searching on the ChEMBL site using the ligand's name or structure.