 
 
Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
| There should be some charts here, you may need to enable JavaScript! | 
| There should be some charts here, you may need to enable JavaScript! | 
| DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference | 
|---|---|---|---|---|---|---|---|---|
| GLP-1 receptor in Human [GtoPdb: 249] [UniProtKB: P43220] | ||||||||
| GtoPdb | - | - | 7.64 | pKi | 23 | nM | Ki | US9938335B2. Glucagon and GLP-1 co-agonist compounds (2018) | 
| GtoPdb | - | - | 7.62 | pEC50 | 23.9 | nM | EC50 | US9938335B2. Glucagon and GLP-1 co-agonist compounds (2018) | 
| glucagon receptor in Human [GtoPdb: 251] [UniProtKB: P47871] | ||||||||
| GtoPdb | - | - | 7.84 | pKi | 14.6 | nM | Ki | US9938335B2. Glucagon and GLP-1 co-agonist compounds (2018) | 
| GtoPdb | - | - | 8.14 | pEC50 | 7.21 | nM | EC50 | US9938335B2. Glucagon and GLP-1 co-agonist compounds (2018) | 
Our curators have not yet identified this ligand in ChEMBL, but you may find additional data by searching on the ChEMBL site using the ligand's name or structure.