 
 
Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
| There should be some charts here, you may need to enable JavaScript! | 
| There should be some charts here, you may need to enable JavaScript! | 
| DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference | 
|---|---|---|---|---|---|---|---|---|
| MRGPRX2 in Human [GtoPdb: 157] [UniProtKB: Q96LB1] | ||||||||
| GtoPdb | - | - | 5.38 | pEC50 | 4200 | nM | EC50 | Toxicol Appl Pharmacol (2023) 474: 116601 [PMID:37321326] | 
| KRAS in Human [GtoPdb: 2824] [UniProtKB: P01116] | ||||||||
| GtoPdb | Measuring inhibition of binding of wild type KRAS to RAF Ras binding domain | - | 8.41 | pIC50 | 3.9 | nM | IC50 | ACS Med Chem Lett (2023) 14: 1351-1357 [PMID:37849557] | 
| GtoPdb | Measuring inhibition of binding of KRAS G12D to RAF Ras binding domain | - | 9.07 | pIC50 | 0.86 | nM | IC50 | ACS Med Chem Lett (2023) 14: 1351-1357 [PMID:37849557] | 
Our curators have not yet identified this ligand in ChEMBL, but you may find additional data by searching on the ChEMBL site using the ligand's name or structure.