Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
|
|
DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference |
---|---|---|---|---|---|---|---|---|
OX1 receptor in Human [GtoPdb: 321] [UniProtKB: O43613] | ||||||||
GtoPdb | In a calcium mobilization assay | - | 4.85 | pEC50 | 14000 | nM | EC50 | J Pharmacol Exp Ther (2023) 385: 193-204 [PMID:37001988] |
OX2 receptor in Human [GtoPdb: 322] [UniProtKB: O43614] | ||||||||
GtoPdb | Dissocaition constant determined in a saturation binding assay | - | 7 | pKd | 100 | nM | Kd | J Pharmacol Exp Ther (2023) 385: 193-204 [PMID:37001988] |
GtoPdb | Increase of β-arrestin recruitment | - | 7 | pEC50 | 100 | nM | EC50 | J Pharmacol Exp Ther (2023) 385: 193-204 [PMID:37001988] |
GtoPdb | Increase of IP1 release | - | 7.43 | pEC50 | 37 | nM | EC50 | J Pharmacol Exp Ther (2023) 385: 193-204 [PMID:37001988] |
GtoPdb | Determined in a calcoium mobilization assay | - | 7.72 | pEC50 | 19 | nM | EC50 | J Pharmacol Exp Ther (2023) 385: 193-204 [PMID:37001988] |
Our curators have not yet identified this ligand in ChEMBL, but you may find additional data by searching on the ChEMBL site using the ligand's name or structure.