 
 
Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
| 
 There should be some charts here, you may need to enable JavaScript! | 
| DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference | 
|---|---|---|---|---|---|---|---|---|
| dihydroorotate dehydrogenase (quinone) in Monkey [GtoPdb: 2604] | ||||||||
| GtoPdb | - | - | 8.8 | pIC50 | 1.6 | nM | IC50 | J Med Chem (2022) 65: 11241-11256 [PMID:35925768] | 
| dihydroorotate dehydrogenase (quinone) in Human [GtoPdb: 2604] [UniProtKB: Q02127] | ||||||||
| GtoPdb | Binding affinity determined by SPR | - | 8.48 | pKd | 3.3 | nM | Kd | J Med Chem (2022) 65: 11241-11256 [PMID:35925768] | 
| GtoPdb | Inhibition of hDHODH enzymatic activity in vitro | - | 8.96 | pIC50 | 1.1 | nM | IC50 | J Med Chem (2022) 65: 11241-11256 [PMID:35925768] | 
| dihydroorotate dehydrogenase (quinone) in Mouse [GtoPdb: 2604] [UniProtKB: O35435] | ||||||||
| GtoPdb | - | - | 6.85 | pIC50 | 140 | nM | IC50 | J Med Chem (2022) 65: 11241-11256 [PMID:35925768] | 
| dihydroorotate dehydrogenase (quinone) in Rat [GtoPdb: 2604] [UniProtKB: Q63707] | ||||||||
| GtoPdb | - | - | 5.8 | pIC50 | 1580 | nM | IC50 | J Med Chem (2022) 65: 11241-11256 [PMID:35925768] | 
Our curators have not yet identified this ligand in ChEMBL, but you may find additional data by searching on the ChEMBL site using the ligand's name or structure.