 
 
Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
| There should be some charts here, you may need to enable JavaScript! | 
| There should be some charts here, you may need to enable JavaScript! | 
| There should be some charts here, you may need to enable JavaScript! | 
| There should be some charts here, you may need to enable JavaScript! | 
| DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference | 
|---|---|---|---|---|---|---|---|---|
| neurotrophic receptor tyrosine kinase 1 in Human [GtoPdb: 1817] [UniProtKB: P04629] | ||||||||
| GtoPdb | - | - | 9.21 | pIC50 | 0.62 | nM | IC50 | Nat Commun (2019) 10: 3604 [PMID:31399568] | 
| neurotrophic receptor tyrosine kinase 2 in Human [GtoPdb: 1818] [UniProtKB: Q16620] | ||||||||
| GtoPdb | - | - | 8.64 | pIC50 | 2.28 | nM | IC50 | Nat Commun (2019) 10: 3604 [PMID:31399568] | 
| neurotrophic receptor tyrosine kinase 3 in Human [GtoPdb: 1819] [UniProtKB: Q16288] | ||||||||
| GtoPdb | - | - | 9.01 | pIC50 | 0.98 | nM | IC50 | Nat Commun (2019) 10: 3604 [PMID:31399568] | 
| c-ros oncogene 1, receptor tyrosine kinase in Human [GtoPdb: 1840] [UniProtKB: P08922] | ||||||||
| GtoPdb | - | - | 9.7 | pIC50 | 0.2 | nM | IC50 | Nat Commun (2019) 10: 3604 [PMID:31399568] | 
Our curators have not yet identified this ligand in ChEMBL, but you may find additional data by searching on the ChEMBL site using the ligand's name or structure.