Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
|
|
|
DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference |
---|---|---|---|---|---|---|---|---|
mechanistic target of rapamycin kinase in Human [GtoPdb: 2109] [UniProtKB: P42345] | ||||||||
GtoPdb | Binding affinity constant. | - | 9.57 | pKd | 0.27 | nM | Kd | J Med Chem (2018) 61: 10084-10105 [PMID:30359003] |
GtoPdb | In vitro inhibition constant. | - | 7.97 | pKi | 10.8 | nM | Ki | J Med Chem (2018) 61: 10084-10105 [PMID:30359003] |
phosphatidylinositol 3-kinase catalytic subunit type 3 in Human [GtoPdb: 2152] [UniProtKB: Q8NEB9] | ||||||||
GtoPdb | - | - | 5.56 | pKd | 2750 | nM | Kd | J Med Chem (2018) 61: 10084-10105 [PMID:30359003] |
phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha in Human [GtoPdb: 2153] [UniProtKB: P42336] | ||||||||
GtoPdb | - | - | 6 | pKd | 1000 | nM | Kd | J Med Chem (2018) 61: 10084-10105 [PMID:30359003] |
GtoPdb | - | - | 5.38 | pKi | 4203 | nM | Ki | J Med Chem (2018) 61: 10084-10105 [PMID:30359003] |
Our curators have not yet identified this ligand in ChEMBL, but you may find additional data by searching on the ChEMBL site using the ligand's name or structure.