 
 
Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
| There should be some charts here, you may need to enable JavaScript! | 
| There should be some charts here, you may need to enable JavaScript! | 
| DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference | 
|---|---|---|---|---|---|---|---|---|
| ETA receptor in Human [GtoPdb: 219] [UniProtKB: P25101] | ||||||||
| GtoPdb | - | - | 8.47 | pIC50 | 3.4 | nM | IC50 | J Pharmacol Exp Ther (2008) 327: 736-45 [PMID:18780830] | 
| GtoPdb | - | - | 6.7 | pA2 | - | - | - | J Pharmacol Exp Ther (2008) 327: 736-45 [PMID:18780830] | 
| ETB receptor in Human [GtoPdb: 220] [UniProtKB: P24530] | ||||||||
| GtoPdb | - | - | 6.01 | pIC50 | 987 | nM | IC50 | J Pharmacol Exp Ther (2008) 327: 736-45 [PMID:18780830] | 
| GtoPdb | - | - | 5.5 | pA2 | - | - | - | J Pharmacol Exp Ther (2008) 327: 736-45 [PMID:18780830] | 
Our curators have not yet identified this ligand in ChEMBL, but you may find additional data by searching on the ChEMBL site using the ligand's name or structure.