Top ▲
Gene and Protein Information | ||||||
Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
Human | 1 | 529 | 11q14.3 | TYR | tyrosinase | |
Mouse | 1 | 533 | 7 49.01 cM | Tyr | tyrosinase | |
Rat | - | 530 | 1q32 | Tyr | tyrosinase |
Previous and Unofficial Names |
OCA1A | OCAIA |
Database Links | |
Alphafold | P14679 (Hs), P11344 (Mm) |
BRENDA | 1.14.18.1 |
CATH/Gene3D | 1.10.1280.10 |
ChEMBL Target | CHEMBL1973 (Hs), CHEMBL5346 (Mm) |
DrugBank Target | P14679 (Hs) |
Ensembl Gene | ENSG00000077498 (Hs), ENSMUSG00000004651 (Mm), ENSRNOG00000016421 (Rn) |
Entrez Gene | 7299 (Hs), 22173 (Mm), 308800 (Rn) |
Human Protein Atlas | ENSG00000077498 (Hs) |
KEGG Enzyme | 1.14.18.1 |
KEGG Gene | hsa:7299 (Hs), mmu:22173 (Mm), rno:308800 (Rn) |
OMIM | 606933 (Hs) |
Orphanet | ORPHA120353 (Hs) |
Pharos | P14679 (Hs) |
RefSeq Nucleotide | NM_000372 (Hs), NM_011661 (Mm), NM_001107535 (Rn) |
RefSeq Protein | NP_000363 (Hs), NP_035791 (Mm), NP_001101005 (Rn) |
UniProtKB | P14679 (Hs), P11344 (Mm) |
Wikipedia | TYR (Hs) |
Enzyme Reaction | ||||
|
Download all structure-activity data for this target as a CSV file
Inhibitors | |||||||||||||||||||||||||||||||||||||||||||||||||||
Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Immuno Process Associations | ||
|
Clinically-Relevant Mutations and Pathophysiology | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
1.-.-.- Oxidoreductases: tyrosinase. Last modified on 16/09/2015. Accessed on 08/09/2024. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetoimmunopharmacology.org/GRAC/ObjectDisplayForward?objectId=2643.