Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
Target not currently curated in GtoImmuPdb
Target id: 2057
Nomenclature: lemur tyrosine kinase 3
Abbreviated Name: Lmr3
Family: Type XVIII RTKs: LMR family
Gene and Protein Information ![]() |
||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | 1 | 1460 | 19q13.33 | LMTK3 | lemur tyrosine kinase 3 | |
| Mouse | 1 | 1424 | 7 B3 | Lmtk3 | lemur tyrosine kinase 3 | |
Previous and Unofficial Names ![]() |
| AATYK3 | LMR3 | TYKLM3 |
Database Links ![]() |
|
| Alphafold | Q96Q04 (Hs), Q5XJV6 (Mm) |
| BRENDA | 2.7.11.1 |
| ChEMBL Target | CHEMBL4523432 (Hs) |
| Ensembl Gene | ENSG00000142235 (Hs), ENSMUSG00000062044 (Mm) |
| Entrez Gene | 114783 (Hs), 381983 (Mm) |
| Human Protein Atlas | ENSG00000142235 (Hs) |
| KEGG Enzyme | 2.7.11.1 |
| KEGG Gene | hsa:114783 (Hs), mmu:381983 (Mm) |
| Pharos | Q96Q04 (Hs) |
| RefSeq Nucleotide | NM_001080434 (Hs), NM_001005511 (Mm) |
| RefSeq Protein | NP_001073903 (Hs), NP_001005511 (Mm) |
| UniProtKB | Q96Q04 (Hs), Q5XJV6 (Mm) |
| Wikipedia | LMTK3 (Hs) |
Enzyme Reaction ![]() |
||||
|
||||