Top ▲
Target not currently curated in GtoImmuPdb
Target id: 1796
Nomenclature: transforming growth factor beta receptor 3
Abbreviated Name: TGFBR3
Quaternary Structure: Complexes |
Transforming growth factor β receptor |
Gene and Protein Information | ||||||
Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
Human | 1 | 851 | 1p22.1 | TGFBR3 | transforming growth factor beta receptor 3 | |
Mouse | 1 | 850 | 5 E5 | Tgfbr3 | transforming growth factor, beta receptor III | |
Rat | 1 | 853 | 14p22 | Tgfbr3 | transforming growth factor beta receptor 3 |
Previous and Unofficial Names |
TGF-beta receptor type 3 | TGFR-3 | TBRIII | TGFβ receptor III | BGCAN | transforming growth factor |
Database Links | |
Alphafold | Q03167 (Hs), O88393 (Mm), P26342 (Rn) |
Ensembl Gene | ENSG00000069702 (Hs), ENSMUSG00000029287 (Mm), ENSRNOG00000002093 (Rn) |
Entrez Gene | 7049 (Hs), 21814 (Mm), 29610 (Rn) |
Human Protein Atlas | ENSG00000069702 (Hs) |
KEGG Gene | hsa:7049 (Hs), mmu:21814 (Mm), rno:29610 (Rn) |
OMIM | 600742 (Hs) |
Orphanet | ORPHA375701 (Hs) |
Pharos | Q03167 (Hs) |
RefSeq Nucleotide | NM_003243 (Hs), NM_001195684 (Hs), NM_001195683 (Hs), NM_011578 (Mm), NM_017256 (Rn) |
RefSeq Protein | NP_003234 (Hs), NP_001182612 (Hs), NP_001182613 (Hs), NP_035708 (Mm), NP_058952 (Rn) |
UniProtKB | Q03167 (Hs), O88393 (Mm), P26342 (Rn) |
Wikipedia | TGFBR3 (Hs) |
Immuno Process Associations | ||
|
||
|
Clinically-Relevant Mutations and Pathophysiology | ||||||||
|
Type III receptor serine/threonine kinases: transforming growth factor beta receptor 3. Last modified on 29/01/2016. Accessed on 10/12/2024. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetoimmunopharmacology.org/GRAC/ObjectDisplayForward?objectId=1796.