Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
Gene and Protein Information ![]()  | 
                                    ||||||
| class A G protein-coupled receptor | ||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference | 
| Human | 7 | 364 | Xq28 | OPN1MW | opsin 1, medium wave sensitive | |
| Rat | 7 | 359 | Xq37 | Opn1mw | opsin 1, medium wave sensitive | |
Previous and Unofficial Names ![]()  | 
                                
| opsin 1 (cone pigments), medium-wave-sensitive | opsin 1 (cone pigments) | opsin 1, medium wave sensitive | opsin 1 | 
Database Links ![]()  | 
                            |
| Specialist databases | |
| GPCRdb | OPSG_HUMAN (Hs), OPSG_RAT (Rn) | 
| Other databases | |
| Alphafold | P04001 (Hs), O35476 (Rn) | 
| Ensembl Gene | ENSG00000268221 (Hs), ENSRNOG00000051529 (Rn) | 
| Entrez Gene | 2652 (Hs), 89810 (Rn) | 
| Human Protein Atlas | ENSG00000268221 (Hs) | 
| KEGG Gene | hsa:2652 (Hs), rno:89810 (Rn) | 
| OMIM | 300821 (Hs) | 
| Orphanet | ORPHA124012 (Hs) | 
| Pharos | P04001 (Hs) | 
| RefSeq Nucleotide | NM_000513 (Hs), NM_053548 (Rn) | 
| RefSeq Protein | NP_000504 (Hs), NP_446000 (Rn) | 
| UniProtKB | P04001 (Hs), O35476 (Rn) | 
| Wikipedia | OPN1MW (Hs) | 
Opsin receptors: OPN1MW. Last modified on 30/10/2017. Accessed on 04/11/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetoimmunopharmacology.org/GRAC/ObjectDisplayForward?objectId=2962.