Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
Gene and Protein Information ![]() |
|||||||
| Species | TM | P Loops | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | 6 | 0 | 4967 | 1q43 | RYR2 | ryanodine receptor 2 | |
| Mouse | 7 | 0 | 4966 | 13 4.38 cM | Ryr2 | ryanodine receptor 2, cardiac | |
| Rat | 7 | 0 | 4953 | 17q12.1 | Ryr2 | ryanodine receptor 2 | |
Database Links ![]() |
|
| Alphafold | Q92736 (Hs), Q9ERN6 (Mm), B0LPN4 (Rn) |
| CATH/Gene3D | 1.25.10.10 |
| ChEMBL Target | CHEMBL4403 (Hs), CHEMBL3388 (Rn) |
| Ensembl Gene | ENSG00000198626 (Hs), ENSMUSG00000021313 (Mm), ENSRNOG00000017060 (Rn) |
| Entrez Gene | 6262 (Hs), 20191 (Mm) |
| Human Protein Atlas | ENSG00000198626 (Hs) |
| KEGG Gene | hsa:6262 (Hs), mmu:20191 (Mm) |
| OMIM | 180902 (Hs) |
| Pharos | Q92736 (Hs) |
| UniProtKB | Q92736 (Hs), Q9ERN6 (Mm), B0LPN4 (Rn) |
| Wikipedia | RYR2 (Hs) |
Functional Characteristics ![]() |
|
| Ca2+: (P Ca/P K6) single-channel conductance: 90 pS (50 mM Ca2+), 720 pS (210 mM K+) | |
Download all structure-activity data for this target as a CSV file
| Activators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhibitors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antagonists | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to terms and symbols | Click column headers to sort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel Blockers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to terms and symbols | View all chemical structures | Click column headers to sort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryanodine receptors (RyR): RyR2. Last modified on 18/12/2018. Accessed on 30/10/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetoimmunopharmacology.org/GRAC/ObjectDisplayForward?objectId=748.