Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
| Gene and Protein Information  | |||||||
| Species | TM | P Loops | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference | 
| Human | 6 | 0 | 5038 | 19q13.2 | RYR1 | ryanodine receptor 1 | |
| Mouse | 6 | 0 | 5035 | 7 16.94 cM | Ryr1 | ryanodine receptor 1, skeletal muscle | |
| Rat | 6 | 0 | 5035 | 1q21 | Ryr1 | ryanodine receptor 1 | |
| Previous and Unofficial Names  | 
| CCO | MHS | MHS1 | RYR | calcium release channel isoform 1 | skrr | ryanodine receptor 1 (skeletal) | ryanodine receptor 1 | 
| Database Links  | |
| Alphafold | P21817 (Hs), E9PZQ0 (Mm), F1LMY4 (Rn) | 
| ChEMBL Target | CHEMBL1846 (Hs), CHEMBL2133 (Mm) | 
| DrugBank Target | P21817 (Hs) | 
| Ensembl Gene | ENSG00000196218 (Hs), ENSMUSG00000030592 (Mm), ENSRNOG00000020557 (Rn) | 
| Entrez Gene | 6261 (Hs), 20190 (Mm), 114207 (Rn) | 
| Human Protein Atlas | ENSG00000196218 (Hs) | 
| KEGG Gene | hsa:6261 (Hs), mmu:20190 (Mm), rno:114207 (Rn) | 
| OMIM | 180901 (Hs) | 
| Orphanet | ORPHA118437 (Hs) | 
| Pharos | P21817 (Hs) | 
| UniProtKB | P21817 (Hs), E9PZQ0 (Mm), F1LMY4 (Rn) | 
| Wikipedia | RYR1 (Hs) | 
| Functional Characteristics  | |
| Ca2+: (P Ca/P K6) single-channel conductance: 90 pS (50 mM Ca2+), 770 pS (200 mM K+) | |
                            Download all structure-activity data for this target as a CSV file  
                        
| Activators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Activator Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RyR1 is also activated by depolarisation via DHP receptor, calmodulin at low cytosolic Ca2+ concentrations, CaM kinase and PKA. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antagonists | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antagonist Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RyR1 is also antagonised by calmodulin at high cytosolic Ca2+ concentrations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel Blockers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to terms and symbols | View all chemical structures | Click column headers to sort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clinically-Relevant Mutations and Pathophysiology   | ||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||
Ryanodine receptors (RyR): RyR1. Last modified on 31/07/2019. Accessed on 31/10/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetoimmunopharmacology.org/GRAC/ObjectDisplayForward?objectId=747.