Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
Gene and Protein Information ![]() |
||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | 10 | 898 | 3q27.1 | CLCN2 | chloride voltage-gated channel 2 | |
| Mouse | 10 | 908 | 16 12.5 cM | Clcn2 | chloride channel, voltage-sensitive 2 | |
| Rat | 10 | 907 | 11q23 | Clcn2 | chloride voltage-gated channel 2 | |
Previous and Unofficial Names ![]() |
| CLC2 | chloride channel 2 | EJM6 | chloride channel, voltage-sensitive 2 | chloride channel |
Database Links ![]() |
|
| Alphafold | P51788 (Hs), Q9R0A1 (Mm), P35525 (Rn) |
| CATH/Gene3D | 1.10.3080.10 |
| ChEMBL Target | CHEMBL1628478 (Hs) |
| DrugBank Target | P51788 (Hs) |
| Ensembl Gene | ENSG00000114859 (Hs), ENSMUSG00000022843 (Mm), ENSRNOG00000001742 (Rn) |
| Entrez Gene | 1181 (Hs), 12724 (Mm), 29232 (Rn) |
| Human Protein Atlas | ENSG00000114859 (Hs) |
| KEGG Gene | hsa:1181 (Hs), mmu:12724 (Mm), rno:29232 (Rn) |
| OMIM | 600570 (Hs) |
| Orphanet | ORPHA226047 (Hs) |
| Pharos | P51788 (Hs) |
| UniProtKB | P51788 (Hs), Q9R0A1 (Mm), P35525 (Rn) |
| Wikipedia | CLCN2 (Hs) |
Natural/Endogenous Ligands ![]() |
| arachidonic acid |
Download all structure-activity data for this target as a CSV file
| Activators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Activator Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CIC-2 is also activated by amidation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel Blockers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to terms and symbols | View all chemical structures | Click column headers to sort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clinically-Relevant Mutations and Pathophysiology
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
ClC family: ClC-2. Last modified on 23/02/2015. Accessed on 29/10/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetoimmunopharmacology.org/GRAC/ObjectDisplayForward?objectId=699.