Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
Gene and Protein Information ![]()  | 
                                    ||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference | 
| Human | - | 269 | 1p36.21 | CELA2A | chymotrypsin like elastase 2A | |
| Mouse | - | 271 | 4 74.75 cM | Cela2a | chymotrypsin-like elastase family, member 2A | |
| Rat | - | 271 | 5q36 | Cela2a | chymotrypsin like elastase 2A | |
Database Links ![]()  | 
                            |
| Alphafold | P08217 (Hs), P05208 (Mm), P00774 (Rn) | 
| BRENDA | 3.4.21.71 | 
| ChEMBL Target | CHEMBL3888 (Rn) | 
| Ensembl Gene | ENSG00000142615 (Hs), ENSMUSG00000058579 (Mm), ENSRNOG00000013628 (Rn) | 
| Entrez Gene | 63036 (Hs), 13706 (Mm), 24332 (Rn) | 
| Human Protein Atlas | ENSG00000142615 (Hs) | 
| KEGG Enzyme | 3.4.21.71 | 
| KEGG Gene | hsa:63036 (Hs), mmu:13706 (Mm), rno:24332 (Rn) | 
| OMIM | 609443 (Hs) | 
| Pharos | P08217 (Hs) | 
| UniProtKB | P08217 (Hs), P05208 (Mm), P00774 (Rn) | 
| Wikipedia | CELA2A (Hs) | 
Enzyme Reaction ![]()  | 
                                    ||||
                                            
                                            
                                            
  | 
                                    ||||
                            Download all structure-activity data for this target as a CSV file 
                        
| Inhibitors | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to terms and symbols | Click column headers to sort | ||||||||||||||||||||||||||||||||||||||||||||||||||
                                            
                                            
  | 
                                    |||||||||||||||||||||||||||||||||||||||||||||||||||
S1: Chymotrypsin: chymotrypsin like elastase 2A. Last modified on 05/02/2024. Accessed on 04/11/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetoimmunopharmacology.org/GRAC/ObjectDisplayForward?objectId=3201.