Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
| Gene and Protein Information  | ||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference | 
| Human | - | 753 | 9q34.13 | CEL | carboxyl ester lipase | |
| Mouse | - | 599 | 2 19.38 cM | Cel | carboxyl ester lipase | |
| Rat | - | 612 | 3p12 | Cel | carboxyl ester lipase | |
| Previous and Unofficial Names  | 
| bile salt-stimulated lipase | bile salt-dependent lipase | BSSL | BSDL | MODY8 | 
| Database Links  | |
| Alphafold | P19835 (Hs), Q64285 (Mm), P07882 (Rn) | 
| BRENDA | 3.1.1.3, 3.1.1.13 | 
| CATH/Gene3D | 3.40.50.1820 | 
| ChEMBL Target | CHEMBL3219 (Hs) | 
| Ensembl Gene | ENSG00000170835 (Hs), ENSMUSG00000026818 (Mm), ENSRNOG00000010406 (Rn) | 
| Entrez Gene | 1056 (Hs), 12613 (Mm), 24254 (Rn) | 
| Human Protein Atlas | ENSG00000170835 (Hs) | 
| KEGG Enzyme | 3.1.1.3, 3.1.1.13 | 
| KEGG Gene | hsa:1056 (Hs), mmu:12613 (Mm), rno:24254 (Rn) | 
| OMIM | 114840 (Hs) | 
| Pharos | P19835 (Hs) | 
| RefSeq Nucleotide | NM_001807 (Hs), NM_009885 (Mm) | 
| RefSeq Protein | NP_001798 (Hs), NP_034015 (Mm), NP_058693 (Rn), NM_016997 (Rn) | 
| UniProtKB | P19835 (Hs), Q64285 (Mm), P07882 (Rn) | 
| Wikipedia | CEL (Hs) | 
| Enzyme Reaction  | ||||||||
| 
 | ||||||||
                            Download all structure-activity data for this target as a CSV file  
                        
| Inhibitors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.1.1.- Carboxylic Ester Hydrolases: carboxyl ester lipase. Last modified on 13/08/2015. Accessed on 31/10/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetoimmunopharmacology.org/GRAC/ObjectDisplayForward?objectId=2872.