Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
Gene and Protein Information ![]() |
||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | 4 | 254 | 2p23.1 | SRD5A2 | steroid 5 alpha-reductase 2 | |
| Mouse | 4 | 254 | 17 E2 | Srd5a2 | steroid 5 alpha-reductase 2 | |
| Rat | 4 | 254 | 6q14 | Srd5a2 | steroid 5 alpha-reductase 2 | |
Previous and Unofficial Names ![]() |
| 3-oxo-5-alpha-steroid 4-dehydrogenase 2 | steroid-5-alpha-reductase, alpha polypeptide 2 (3-oxo-5 alpha-steroid delta 4-dehydrogenase alpha 2) |
Database Links ![]() |
|
| Alphafold | P31213 (Hs), Q99N99 (Mm), P31214 (Rn) |
| BRENDA | 1.3.99.5 |
| ChEMBL Target | CHEMBL1856 (Hs), CHEMBL5099 (Rn) |
| DrugBank Target | P31213 (Hs) |
| Ensembl Gene | ENSG00000277893 (Hs), ENSMUSG00000038541 (Mm), ENSRNOG00000027042 (Rn) |
| Entrez Gene | 6716 (Hs), 94224 (Mm), 64677 (Rn) |
| Human Protein Atlas | ENSG00000277893 (Hs) |
| KEGG Enzyme | 1.3.99.5 |
| KEGG Gene | hsa:6716 (Hs), mmu:94224 (Mm), rno:64677 (Rn) |
| OMIM | 607306 (Hs) |
| Orphanet | ORPHA119860 (Hs) |
| Pharos | P31213 (Hs) |
| RefSeq Nucleotide | NM_000348 (Hs), NM_053188 (Mm), NM_022711 (Rn) |
| RefSeq Protein | NP_000339 (Hs), NP_444418 (Mm), NP_073202 (Rn) |
| UniProtKB | P31213 (Hs), Q99N99 (Mm), P31214 (Rn) |
| Wikipedia | SRD5A2 (Hs) |
Enzyme Reaction ![]() |
||||
|
||||
Download all structure-activity data for this target as a CSV file
| Inhibitors | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Clinically-Relevant Mutations and Pathophysiology
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
1.-.-.- Oxidoreductases: steroid 5 alpha-reductase 2. Last modified on 30/03/2016. Accessed on 01/11/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetoimmunopharmacology.org/GRAC/ObjectDisplayForward?objectId=2633.