Top ▲
Target has curated data in GtoImmuPdb
Target id: 2609
Nomenclature: FKBP prolyl isomerase 1A
Abbreviated Name: FKBP12
Gene and Protein Information ![]() |
||||||
Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
Human | - | 108 | 20p13 | FKBP1A | FKBP prolyl isomerase 1A | |
Mouse | - | 108 | 2 G3 | Fkbp1a | FK506 binding protein 1a | |
Rat | - | 108 | 3q41 | Fkbp1a | FKBP prolyl isomerase 1A |
Previous and Unofficial Names ![]() |
FK506 binding protein 1a | FK506 binding protein 1A | FK506 binding protein 1A, 12kDa | FKBP12 | Peptidyl-prolyl cis-trans isomerase FKBP1A | PKC12 | PPIASE |
Database Links ![]() |
|
Alphafold | P62942 (Hs), P26883 (Mm), Q62658 (Rn) |
BRENDA | 5.2.1.8 |
ChEMBL Target | CHEMBL1902 (Hs), CHEMBL4295736 (Mm), CHEMBL2095 (Rn) |
DrugBank Target | P62942 (Hs) |
Ensembl Gene | ENSG00000088832 (Hs), ENSMUSG00000032966 (Mm), ENSRNOG00000008822 (Rn) |
Entrez Gene | 2280 (Hs), 14225 (Mm), 25639 (Rn) |
Human Protein Atlas | ENSG00000088832 (Hs) |
KEGG Enzyme | 5.2.1.8 |
KEGG Gene | hsa:2280 (Hs), mmu:14225 (Mm), rno:25639 (Rn) |
OMIM | 186945 (Hs) |
Pharos | P62942 (Hs) |
RefSeq Nucleotide | NM_000801 (Hs), NM_008019 (Mm), NM_013102 (Rn) |
RefSeq Protein | NP_000792 (Hs), NP_032045 (Mm), NP_037234 (Rn) |
SynPHARM |
80549 (in complex with sirolimus) 78882 (in complex with tacrolimus) |
UniProtKB | P62942 (Hs), P26883 (Mm), Q62658 (Rn) |
Wikipedia | FKBP1A (Hs) |
Enzyme Reaction ![]() |
||||
|
Download all structure-activity data for this target as a CSV file
Inhibitors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View species-specific inhibitor tables | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhibitor Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Further information regarding the mechanism of action and clinical use of pimecrolimus is available in these references:- [5-6]. |
Immuno Process Associations | ||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
1. Garcia-Touchard A, Burke SE, Toner JL, Cromack K, Schwartz RS. (2006) Zotarolimus-eluting stents reduce experimental coronary artery neointimal hyperplasia after 4 weeks. Eur Heart J, 27 (8): 988-93. [PMID:16449248]
2. Gopalakrishnan R, Kozany C, Wang Y, Schneider S, Hoogeland B, Bracher A, Hausch F. (2012) Exploration of pipecolate sulfonamides as binders of the FK506-binding proteins 51 and 52. J Med Chem, 55 (9): 4123-31. [PMID:22455398]
3. Hamilton GS, Steiner JP. (1998) Immunophilins: beyond immunosuppression. J Med Chem, 41 (26): 5119-43. [PMID:9857082]
4. Hultsch T, Müller KD, Meingassner JG, Grassberger M, Schopf RE, Knop J. (1998) Ascomycin macrolactam derivative SDZ ASM 981 inhibits the release of granule-associated mediators and of newly synthesized cytokines in RBL 2H3 mast cells in an immunophilin-dependent manner. Arch Dermatol Res, 290 (9): 501-7. [PMID:9808344]
5. Luger T, Van Leent EJ, Graeber M, Hedgecock S, Thurston M, Kandra A, Berth-Jones J, Bjerke J, Christophers E, Knop J et al.. (2001) SDZ ASM 981: an emerging safe and effective treatment for atopic dermatitis. Br J Dermatol, 144 (4): 788-94. [PMID:11298538]
6. Zuberbier T, Chong SU, Grunow K, Guhl S, Welker P, Grassberger M, Henz BM. (2001) The ascomycin macrolactam pimecrolimus (Elidel, SDZ ASM 981) is a potent inhibitor of mediator release from human dermal mast cells and peripheral blood basophils. J Allergy Clin Immunol, 108 (2): 275-80. [PMID:11496246]