Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
                                        
                                        Target not currently curated in GtoImmuPdb
                                        
                                        
                                        
                   
                                
                                
                            
                            
                            
                                
                        
Target id: 2480
Nomenclature: choline O-acetyltransferase
Abbreviated Name: ChAT
Family: Acetylcholine turnover
| Gene and Protein Information  | ||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference | 
| Human | - | 748 | 10q11.23 | CHAT | choline O-acetyltransferase | |
| Mouse | - | 641 | 14 19.4 cM | Chat | choline O-acetyltransferase | |
| Rat | - | 640 | 16p16 | Chat | choline O-acetyltransferase | |
| Previous and Unofficial Names  | 
| CHOACTase | Choline acetylase | choline acetyltransferase | 
| Database Links  | |
| Alphafold | P28329 (Hs), Q03059 (Mm), P32738 (Rn) | 
| BRENDA | 2.3.1.6 | 
| ChEMBL Target | CHEMBL4039 (Hs), CHEMBL5900 (Mm), CHEMBL3945 (Rn) | 
| Ensembl Gene | ENSG00000070748 (Hs), ENSMUSG00000021919 (Mm), ENSRNOG00000025012 (Rn) | 
| Entrez Gene | 1103 (Hs), 12647 (Mm), 290567 (Rn) | 
| Human Protein Atlas | ENSG00000070748 (Hs) | 
| KEGG Enzyme | 2.3.1.6 | 
| KEGG Gene | hsa:1103 (Hs), mmu:12647 (Mm), rno:290567 (Rn) | 
| OMIM | 118490 (Hs) | 
| Pharos | P28329 (Hs) | 
| RefSeq Nucleotide | NM_020549 (Hs), NM_009891 (Mm), NM_001170593 (Rn) | 
| RefSeq Protein | NP_065574 (Hs), NP_034021 (Mm), NP_001164064 (Rn) | 
| UniProtKB | P28329 (Hs), Q03059 (Mm), P32738 (Rn) | 
| Wikipedia | CHAT (Hs) | 
| Enzyme Reaction  | ||||
| 
 | ||||
                            Download all structure-activity data for this target as a CSV file  
                        
| Inhibitors | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Clinically-Relevant Mutations and Pathophysiology   | ||||||||||||||
| 
 | ||||||||||||||
Acetylcholine turnover: choline O-acetyltransferase. Last modified on 07/06/2021. Accessed on 31/10/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetoimmunopharmacology.org/GRAC/ObjectDisplayForward?objectId=2480.