Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
Gene and Protein Information ![]() |
||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | - | 638 | 20p12.1 | PCSK2 | proprotein convertase subtilisin/kexin type 2 | |
| Mouse | - | 637 | 2 70.89 cM | Pcsk2 | proprotein convertase subtilisin/kexin type 2 | |
| Rat | - | 637 | 3q41 | Pcsk2 | proprotein convertase subtilisin/kexin type 2 | |
Previous and Unofficial Names ![]() |
| NEC 2 | PC2 | Phpp-2 | prohormone convertase 2 | proprotein convertase 2 | SPC2 | neuroendocrine convertase 2 |
Database Links ![]() |
|
| Specialist databases | |
| MEROPS | S08.073 (Hs) |
| Other databases | |
| Alphafold | P16519 (Hs), P21661 (Mm), P28841 (Rn) |
| BRENDA | 3.4.21.94 |
| CATH/Gene3D | 2.60.120.260, 3.40.50.200 |
| ChEMBL Target | CHEMBL2433 (Hs) |
| Ensembl Gene | ENSG00000125851 (Hs), ENSMUSG00000027419 (Mm), ENSRNOG00000005438 (Rn) |
| Entrez Gene | 5126 (Hs), 18549 (Mm), 25121 (Rn) |
| Human Protein Atlas | ENSG00000125851 (Hs) |
| KEGG Enzyme | 3.4.21.94 |
| KEGG Gene | hsa:5126 (Hs), mmu:18549 (Mm), rno:25121 (Rn) |
| OMIM | 162151 (Hs) |
| Pharos | P16519 (Hs) |
| RefSeq Nucleotide | NM_001201529 (Hs), NM_002594 (Hs), NM_001201528 (Hs), NM_008792 (Mm), NM_012746 (Rn) |
| RefSeq Protein | NP_002585 (Hs), NP_001188458 (Hs), NP_001188457 (Hs), NP_032818 (Mm), NP_036878 (Rn) |
| UniProtKB | P16519 (Hs), P21661 (Mm), P28841 (Rn) |
| Wikipedia | PCSK2 (Hs) |
Enzyme Reaction ![]() |
||||
|
||||
Download all structure-activity data for this target as a CSV file
| Inhibitors | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
S8: Subtilisin: proprotein convertase subtilisin/kexin type 2. Last modified on 27/07/2015. Accessed on 03/11/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetoimmunopharmacology.org/GRAC/ObjectDisplayForward?objectId=2383.